Sprint Night Results for January 2013
Butterfly(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 27.04 |
| Niall Connell | 2004 | 28.17 |
| Luke Aberton | 2004 | 34.15 |
| Zane Venn-Morton | 2004 | 35.93 |
| Benjamin Bodart | 2003 | 26.46 |
| Ryan Pahile | 2003 | 29.91 |
| Andrew Cope | 2003 | 32.11 |
| Hadden Smith | 2003 | 35.8 |
| Joshua Rollins | 2003 | 37.61 |
| Luke Cooling | 2003 | 37.73 |
| Jack Wiles | 2003 | 43.31 |
| Max Holton | 2002 | 20 |
| Thomas Strachan | 2002 | 21.36 |
| Conor Jelley | 2002 | 22.64 |
| Nikhil Mistry | 2002 | 25.03 |
| James Eaton | 2002 | 25.07 |
| Tom Mitchell | 2002 | 26 |
| Lucas Bennett | 2002 | 27.47 |
| Dylan Wilson | 2002 | 31.97 |
| Dylan Wright | 2002 | 32.44 |
| Christian Mason | 2002 | 40.81 |
| Anthony Nghiem | 2002 | 41.7 |
| Matthew Hough | 2001 | 18.89 |
| Hymie Connell | 2001 | 19.53 |
| Thomas Warne | 2001 | 21 |
| Thomas Twaites | 2001 | 22.15 |
| Edward Davies | 2001 | 25.28 |
| Athees Nadeswaran | 2001 | 26.47 |
| James Allen | 2001 | 29.07 |
| Joshua Lowe | 2001 | 29.56 |
| Satkavan Chatha | 2001 | 30.48 |
| Rhys Collings | 2001 | 31.24 |
| Charlie Evans | 2001 | 35.23 |
| William Page | 2001 | 40.62 |
| Nathan Fife | 2000 | 17.95 |
| Kyle Palmer | 2000 | 18.16 |
| Nathan Golsby-Taylor | 2000 | 20.86 |
| Arjan Janda | 2000 | 21.76 |
| Oliver Nicol | 2000 | 22.96 |
| Aidyn Robertson | 2000 | 23 |
| Jack Goodwin | 2000 | 26.13 |
| Kunwar Nagi | 2000 | 27.97 |
| Taranjit Chatha | 2000 | 37.61 |
| Behrad Koohy | 2000 | 41.47 |
| Jack Winiarski | 1999 | 17.28 |
| Samuel Baines | 1999 | 19.23 |
| Ryan Lall | 1999 | 19.88 |
| Luke Timbrell | 1999 | 20.79 |
| Abdul Yusuf | 1999 | 21.06 |
| Jacob Baines | 1999 | 21.72 |
| Himmat Heer | 1999 | 25.16 |
| Owen Collings | 1999 | 26.31 |
| Nirmal Mistry | 1999 | 26.54 |
| Hugh Williams | 1998 | 18.94 |
| Mason Marsh | 1998 | 20.75 |
| Joseph Massey | 1998 | 22.13 |
| Joshua Fairchild | 1998 | 26.17 |
| Aaronjit Chatha | 1998 | 30.58 |
| Cairen Bedward | 1985 | 25.32 |

.gif)

