Sprint Night Results for January 2016
Backstroke(50m)
| Name | YOB | Time |
| Ewan Timms | 2007 | 28.25 |
| Ray Bhanji | 2007 | 30.43 |
| Max Smith | 2007 | 34.84 |
| Aynish Sinha | 2007 | 36.66 |
| Alfie Jackson | 2006 | 23.69 |
| Dylan Pahile | 2006 | 25.6 |
| Abd-Allah Eissa | 2006 | 29.16 |
| Hayden Nghiem | 2006 | 30.06 |
| Zain Bhatti | 2006 | 30.09 |
| Harry Tippetts | 2006 | 32.15 |
| Logan Smith | 2006 | 32.31 |
| Owen Perkins | 2005 | 23.12 |
| Aidan Tan | 2005 | 23.34 |
| Daniel Andrews | 2005 | 25.66 |
| Will Goodwin | 2005 | 26.9 |
| Conor Winters | 2005 | 27.34 |
| Jenson Davies | 2005 | 27.88 |
| Hayden North | 2005 | 30.09 |
| Avvinesh Nadeswaran | 2005 | 31.72 |
| Ollie Hurst | 2004 | 19.75 |
| Josh Golsby-Taylor | 2004 | 20.65 |
| Euan Mitchell | 2004 | 21.45 |
| Sam Warwick | 2004 | 22.44 |
| Leon Crouch | 2004 | 22.94 |
| Zane Venn-Morton | 2004 | 23.34 |
| Edgar Roberts-Dalton | 2004 | 24.18 |
| Maksims Fomins | 2004 | 24.5 |
| Brian McSharry | 2004 | 25 |
| Rhys Green | 2004 | 25.01 |
| Harry Witt | 2004 | 25.47 |
| Joshua Fawcett | 2004 | 26.41 |
| Thomas Andrews | 2004 | 27.35 |
| Thomas Fairchild | 2004 | 27.5 |
| Amad Jawfer | 2004 | 30.22 |
| Cameron Davies | 2004 | 32.57 |
| Ryan Pahile | 2003 | 20.9 |
| Jacob Tippetts | 2003 | 22.78 |
| Blake Knowles | 2003 | 24.09 |
| Joshua Bradnock | 2003 | 24.12 |
| Cameron O | 2003 | 24.19 |
| Arjan Sandhu | 2003 | 26.72 |

.gif)

