Sprint Night Results for January 2018
Backstroke(50m)
| Name | YOB | Time |
| Markus Reh | 2010 | 29.44 |
| Luke Jones | 2009 | 24.78 |
| Alois Olivieri | 2009 | 27.28 |
| Harrison Gartside | 2008 | 23.09 |
| Luke Healey | 2008 | 23.81 |
| James Hayselden | 2008 | 25.64 |
| Teddy Tromans | 2008 | 26.39 |
| Elijah Dallen | 2008 | 26.72 |
| Elliot Lawton | 2008 | 27.65 |
| Thomas Faries | 2008 | 27.75 |
| Ryan Buckley | 2008 | 28.42 |
| Kingston Ruddock | 2008 | 31.34 |
| Louka Bramwell | 2007 | 21.4 |
| Ewan Timms | 2007 | 22.22 |
| Patrick Dea | 2007 | 22.47 |
| Joel Cunningham | 2007 | 22.94 |
| Logan-Hendrix Wilson-Shrubb | 2007 | 23.1 |
| Anas Shibani | 2007 | 23.31 |
| Jay Waite | 2007 | 23.68 |
| Ray Bhanji | 2007 | 24.22 |
| Joshua Weatherall | 2007 | 27.73 |
| Douglas Beddow | 2007 | 28.72 |
| James McClure | 2006 | 20.5 |
| Dylan Pahile | 2006 | 21.75 |
| Alfie Jackson | 2006 | 22.63 |
| Robbie Douglas | 2006 | 23.09 |
| Zain Bhatti | 2006 | 23.66 |
| Lewis Payne | 2006 | 23.72 |
| Isaac Kitchen | 2006 | 24.28 |
| Daniel Hambridge | 2006 | 24.47 |
| Michael Greda | 2006 | 24.54 |
| Oscar Wilson | 2006 | 29.68 |
| Ryan Collins | 2006 | 32.37 |
| Karan Perera | 2006 | 32.75 |
| Jenson Davies | 2005 | 21.74 |
| Ulysses Sharma-Barkess | 2005 | 22.81 |
| Hayden North | 2005 | 23.7 |
| Conor Winters | 2005 | 23.81 |
| Asman Jabeer | 2005 | 24.06 |
| Avvinesh Nadeswaran | 2005 | 25.25 |
| Sanad Shibani | 2005 | 25.65 |
| Nathan Tsegaye | 2005 | 26.83 |
| Brian McSharry | 2004 | 20.87 |
| Jack Graham | 2004 | 21.87 |


.gif)
