Sprint Night Results for February 2008
Backstroke(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 52.17 |
| Harry Barnes | 1999 | 27.64 |
| Liam McSorley | 1999 | 28.17 |
| Matthew Sapiano | 1999 | 28.82 |
| Luke Timbrell | 1999 | 30.42 |
| Rihon Scullion | 1999 | 32.15 |
| Samuel Harris | 1999 | 39.34 |
| Richard Albrighton | 1998 | 23.22 |
| Jake Stanton | 1998 | 26.4 |
| Hugh Williams | 1998 | 26.86 |
| Sam Adams | 1998 | 27.35 |
| Joe Powell | 1998 | 27.58 |
| Gleb Popov | 1998 | 28.07 |
| Harrison Walker | 1998 | 28.12 |
| Daniel Higgerson | 1998 | 29.89 |
| Jamie Wall | 1998 | 30.62 |
| Stefan Hill | 1998 | 31.94 |
| Reece Quinn | 1998 | 33.16 |
| Jacob Smith | 1998 | 35.13 |
| Adam Sellwood | 1997 | 22.1 |
| Lewis Bednell | 1997 | 22.32 |
| Nathan O'Shea | 1997 | 22.71 |
| Rory Winters | 1997 | 23.31 |
| Jonathan Porter | 1997 | 23.97 |
| Seamus Simpkins | 1997 | 24.59 |
| Joshua Jelley | 1997 | 24.63 |
| Adam Timbrell | 1997 | 25.38 |
| Casey McKernan | 1997 | 25.74 |
| Jeremy Barnes | 1997 | 27.6 |
| Steven Croom-Carter | 1997 | 27.72 |
| Connor Young | 1997 | 28.27 |
| Thomas Acford | 1997 | 30.04 |
| Luke Sapiano | 1996 | 20.3 |
| Marc Farrer | 1996 | 21.85 |
| Luke O'Neil | 1996 | 22.94 |
| George Nicholls | 1996 | 24.71 |
| Jake Dygas | 1996 | 24.94 |
| Sam Fairchild | 1996 | 25.89 |
| Yatin Darbar | 1996 | 26.12 |
| Aidan Wilson | 1996 | 28.69 |
| Fabio Greenwood | 1996 | 31.59 |
| Reece Williams | 1996 | 32.15 |
| Connor Putnam | 1996 | 34.02 |
| Kalvin Saranna | 1996 | 34.87 |
| Virun Kumar | 1996 | 36.62 |
| Zamaam Ismail | 1996 | 36.75 |
| Anish Kumar | 1996 | 42.47 |
| Ben Slater | 1995 | 19.98 |
| Jacob Scullion | 1995 | 20.34 |
| Josh Lee | 1995 | 21.59 |
| Matthew Corden | 1995 | 23.01 |
| Timothy Smith | 1995 | 23.38 |
| James Williscroft | 1995 | 23.71 |
| George Laubscher | 1995 | 24.85 |
| Alex Field | 1995 | 28.37 |
| Keiron Durcan | 1995 | 30.53 |
| Tyler Price | 1994 | 22.09 |
| Ellery Hodson | 1994 | 23.85 |
| Connor Yardley | 1993 | 20.57 |


