Sprint Night Results for February 2010
Butterfly(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 47.98 |
| Nikhil Mistry | 2002 | 54.09 |
| Joseph Massey | 2001 | 37.19 |
| Luke Wyman | 2000 | 26.84 |
| Kyle Palmer | 2000 | 27.97 |
| James Garland | 2000 | 32.25 |
| Aidyn Robertson | 2000 | 44.22 |
| Matthew Sapiano | 1999 | 19.78 |
| Liam McSorley | 1999 | 20.63 |
| Luke Timbrell | 1999 | 26.03 |
| Jack Winiarski | 1999 | 27.73 |
| Callum Dalton | 1999 | 28.75 |
| Samuel Harris | 1999 | 28.81 |
| Thomas Grainger | 1999 | 29.8 |
| Ryan Lall | 1999 | 29.84 |
| Spencer Smith | 1999 | 31.28 |
| Nirmal Mistry | 1999 | 31.84 |
| Jonathan Howard | 1999 | 32.22 |
| Michael Gough | 1999 | 32.41 |
| Mason Osborne | 1999 | 33.09 |
| Andrew Smith | 1999 | 33.22 |
| Cameron Greenaway | 1999 | 36.2 |
| James Hancox | 1999 | 39.74 |
| James Williams | 1998 | 20.85 |
| Richard Albrighton | 1998 | 20.98 |
| Sebastian Harding | 1998 | 23.42 |
| Joseph Powell | 1998 | 23.61 |
| Jake Monroe | 1998 | 25.9 |
| Kieran Smith | 1998 | 27.77 |
| Daniel Higgerson | 1998 | 28.84 |
| Jordan Mohomed | 1998 | 29.32 |
| Joshua Fairchild | 1998 | 42.86 |
| Seamus Simpkins | 1997 | 18.63 |
| Thomas Acford | 1997 | 20.06 |
| Adam Timbrell | 1997 | 20.59 |
| Matthew Slevin | 1997 | 22.28 |
| Jonathan Porter | 1997 | 24.57 |
| Casey McKernan | 1997 | 26.52 |
| John Tebbutt | 1997 | 29.37 |
| Aidan Wilson | 1996 | 24.83 |
| Astan Thayanithy | 1996 | 25.06 |
| Yatin Darbar | 1996 | 25.64 |
| George Phillips | 1996 | 25.98 |
| Craig Chomitzki | 1995 | 21.13 |
| Matthew Cook | 1995 | 23.11 |
| Kynan Phillips | 1995 | 26.26 |
| Liam Nugent | 1995 | 26.97 |
| Wajahat Zafar | 1994 | 27.51 |

.gif)

.gif)
