Sprint Night Results for February 2011
Butterfly(50m)
| Name | YOB | Time |
| Nikhil Mistry | 2002 | 36.28 |
| Jacob Collier | 2002 | 38.73 |
| Matthew Hough | 2001 | 28.47 |
| Edward Davies | 2001 | 29.5 |
| Matthew Johns | 2001 | 30.94 |
| Kogulan Vipulan | 2001 | 30.97 |
| Joshua Lowe | 2001 | 37.48 |
| Joel Cox | 2001 | 39.42 |
| Kanissan Vicnakumaar | 2001 | 39.59 |
| Kyle Palmer | 2000 | 22.81 |
| Bradley McLeavy | 2000 | 24.82 |
| Nathan Fife | 2000 | 25.41 |
| Nathan Golsby-Taylor | 2000 | 26.75 |
| Bryan Kong | 2000 | 28.06 |
| Ben Sanders | 2000 | 31.59 |
| Aidyn Robertson | 2000 | 34.62 |
| Oliver Schiffmann | 2000 | 46.78 |
| Rihon Scullion | 1999 | 22.72 |
| Jack Winiarski | 1999 | 22.87 |
| Callum Dalton | 1999 | 24.44 |
| Ryan Lall | 1999 | 25.48 |
| Joseph Barron | 1999 | 25.53 |
| Samuel Baines | 1999 | 26.63 |
| Joseph Lapworth | 1999 | 27.09 |
| Jonathan Howard | 1999 | 28.09 |
| Jacob Baines | 1999 | 28.73 |
| Dhuvegen Vicnakumaar | 1999 | 30.84 |
| Andrew Smith | 1999 | 33.62 |
| Anthony Grant | 1999 | 41.1 |
| Richard Albrighton | 1998 | 18.57 |
| Harrison Walker | 1998 | 19.31 |
| Sebastian Harding | 1998 | 19.46 |
| Kieran Smith | 1998 | 21.84 |
| Jordan Mohomed | 1998 | 22.68 |
| Daniel Higgerson | 1998 | 25.75 |
| Qinrui Zhang | 1998 | 26 |
| Ciaron Beasley | 1998 | 28.94 |
| Joseph Massey | 1998 | 29.2 |
| Mason Marsh | 1998 | 29.75 |
| Joshua Fairchild | 1998 | 36.02 |
| Jonathan Porter | 1997 | 21.56 |
| Wiktor Michalak | 1996 | 24.47 |
| Kynan Phillips | 1995 | 21.25 |

.gif)

