Sprint Night Results for February 2013
Breaststroke(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 27.59 |
| Evan McWhirter | 2005 | 30.22 |
| Zane Venn-Morton | 2004 | 34.32 |
| Zane Venn-Morton | 2004 | 34.61 |
| Luke Aberton | 2004 | 40.21 |
| Tommy Smith | 2003 | 25.5 |
| Tommy Smith | 2003 | 26.93 |
| Alexander Rosser-Barnett | 2003 | 27.03 |
| Alexander Rosser-Barnett | 2003 | 27.64 |
| Hadden Smith | 2003 | 28.1 |
| Hadden Smith | 2003 | 29.59 |
| Andrew Cope | 2003 | 29.86 |
| Benjamin Bodart | 2003 | 29.97 |
| Luke Cooling | 2003 | 30.11 |
| Ryan Pahile | 2003 | 31.6 |
| Luke Cooling | 2003 | 32.89 |
| Jack Wiles | 2003 | 35.93 |
| Joshua Rollins | 2003 | 36.26 |
| Cameron Bradshaw | 2003 | 36.53 |
| Ryan Pahile | 2003 | 38.46 |
| Brandon Collett | 2003 | 41.75 |
| Amrit Chatha | 2003 | 43.62 |
| Ronnie Harvey | 2002 | 23.66 |
| Thomas Strachan | 2002 | 24.13 |
| Thomas Strachan | 2002 | 24.84 |
| Max Holton | 2002 | 25.87 |
| Conor Jelley | 2002 | 26.26 |
| Callum McWhirter | 2002 | 26.29 |
| Max Holton | 2002 | 26.36 |
| Conor Jelley | 2002 | 26.47 |
| James Eaton | 2002 | 26.49 |
| James Eaton | 2002 | 27.04 |
| Lucas Bennett | 2002 | 28.1 |
| Tom Mitchell | 2002 | 28.48 |
| Tom Mitchell | 2002 | 29.9 |
| Dylan Wright | 2002 | 30.21 |
| Luke Chapman | 2002 | 31.72 |
| Luke Chapman | 2002 | 32.57 |
| Dylan Wilson | 2002 | 33.21 |
| Anthony Nghiem | 2002 | 34.93 |
| Anthony Nghiem | 2002 | 37.32 |
| Matthew Hough | 2001 | 23.87 |
| Thomas Warne | 2001 | 25.13 |
| Matthew Hough | 2001 | 25.19 |
| Kogulan Vipulan | 2001 | 25.4 |
| Kogulan Vipulan | 2001 | 25.41 |
| Thomas Twaites | 2001 | 25.84 |
| Robin Paier | 2001 | 26.38 |
| Rhys Collings | 2001 | 26.98 |
| Rhys Collings | 2001 | 27.53 |
| Edward Davies | 2001 | 28.03 |
| Thomas Dunn | 2001 | 28.05 |
| Edward Davies | 2001 | 28.5 |
| Thomas Dunn | 2001 | 28.51 |
| Joshua Lowe | 2001 | 28.81 |
| James Allen | 2001 | 28.84 |
| Athees Nadeswaran | 2001 | 29.03 |
| Satkavan Chatha | 2001 | 29.31 |
| Joshua Lowe | 2001 | 29.39 |
| Athees Nadeswaran | 2001 | 29.79 |
| James Allen | 2001 | 29.88 |
| Charlie Evans | 2001 | 30.6 |
| Charlie Evans | 2001 | 31.64 |
| William Page | 2001 | 31.7 |
| William Page | 2001 | 33.72 |
| Nathan Golsby-Taylor | 2000 | 24.11 |
| Aidyn Robertson | 2000 | 24.2 |
| Aidyn Robertson | 2000 | 24.25 |
| Arjan Janda | 2000 | 27.4 |
| Oliver Nicol | 2000 | 27.47 |
| Oliver Nicol | 2000 | 27.72 |
| Kunwar Nagi | 2000 | 29.12 |
| Jack Goodwin | 2000 | 30.84 |
| Behrad Koohy | 2000 | 31.35 |
| Taranjit Chatha | 2000 | 33.91 |
| Taranjit Chatha | 2000 | 34.69 |
| Jack Winiarski | 1999 | 21.8 |
| Callum Dalton | 1999 | 22.91 |
| Samuel Baines | 1999 | 23.16 |
| Abdul Yusuf | 1999 | 23.56 |
| Jacob Baines | 1999 | 24.58 |
| Owen Collings | 1999 | 24.86 |
| Max Askew | 1999 | 25.92 |
| Qinrui Zhang | 1998 | 21.16 |
| Hugh Williams | 1998 | 22.13 |
| Mason Marsh | 1998 | 22.5 |
| Hugh Williams | 1998 | 22.8 |
| Ciaron Beasley | 1998 | 22.88 |
| Harley Stephenson | 1998 | 23.01 |
| Joseph Massey | 1998 | 24.56 |
| Joshua Fairchild | 1998 | 25.5 |
| Harley Stephenson | 1998 | 25.53 |
| Aaronjit Chatha | 1998 | 27.59 |
| Cairen Bedward | 1985 | 26.79 |
| Cairen Bedward | 1985 | 30.04 |


.gif)
