Sprint Night Results for February 2013
Freestyle(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 19.79 |
| Evan McWhirter | 2005 | 20.5 |
| Zane Venn-Morton | 2004 | 26.46 |
| Zane Venn-Morton | 2004 | 30.87 |
| Luke Aberton | 2004 | 37.32 |
| Alexander Rosser-Barnett | 2003 | 19.66 |
| Tommy Smith | 2003 | 20.12 |
| Tommy Smith | 2003 | 20.22 |
| Alexander Rosser-Barnett | 2003 | 20.7 |
| Benjamin Bodart | 2003 | 22.06 |
| Andrew Cope | 2003 | 22.75 |
| Hadden Smith | 2003 | 23.09 |
| Ryan Pahile | 2003 | 23.62 |
| Hadden Smith | 2003 | 23.66 |
| Ryan Pahile | 2003 | 23.7 |
| Luke Cooling | 2003 | 24.34 |
| Luke Cooling | 2003 | 24.74 |
| Brandon Collett | 2003 | 27.49 |
| Jack Wiles | 2003 | 28.13 |
| Joshua Rollins | 2003 | 32.6 |
| Cameron Bradshaw | 2003 | 33.75 |
| Amrit Chatha | 2003 | 36.01 |
| Max Holton | 2002 | 17.76 |
| Ronnie Harvey | 2002 | 17.81 |
| Max Holton | 2002 | 18.28 |
| Thomas Strachan | 2002 | 18.6 |
| Callum McWhirter | 2002 | 18.72 |
| James Eaton | 2002 | 19.49 |
| Thomas Strachan | 2002 | 19.53 |
| James Eaton | 2002 | 19.81 |
| Tom Mitchell | 2002 | 19.86 |
| Conor Jelley | 2002 | 19.98 |
| Conor Jelley | 2002 | 20.43 |
| Tom Mitchell | 2002 | 20.52 |
| Lucas Bennett | 2002 | 21.8 |
| Dylan Wright | 2002 | 22.73 |
| Anthony Nghiem | 2002 | 25.18 |
| Luke Chapman | 2002 | 26.1 |
| Anthony Nghiem | 2002 | 26.4 |
| Luke Chapman | 2002 | 26.94 |
| Dylan Wilson | 2002 | 26.95 |
| Hymie Connell | 2001 | 16.21 |
| Matthew Hough | 2001 | 17.09 |
| Thomas Twaites | 2001 | 17.15 |
| Matthew Hough | 2001 | 17.38 |
| Thomas Warne | 2001 | 17.78 |
| Kogulan Vipulan | 2001 | 19.29 |
| Kogulan Vipulan | 2001 | 19.44 |
| Satkavan Chatha | 2001 | 19.91 |
| Edward Davies | 2001 | 20.47 |
| Edward Davies | 2001 | 20.6 |
| Athees Nadeswaran | 2001 | 20.89 |
| Joshua Lowe | 2001 | 21.1 |
| Robin Paier | 2001 | 21.3 |
| Athees Nadeswaran | 2001 | 22.1 |
| Joshua Lowe | 2001 | 22.38 |
| James Allen | 2001 | 22.55 |
| James Allen | 2001 | 23.25 |
| Rhys Collings | 2001 | 23.69 |
| Thomas Dunn | 2001 | 24.04 |
| Rhys Collings | 2001 | 24.35 |
| William Page | 2001 | 24.83 |
| William Page | 2001 | 25.43 |
| Thomas Dunn | 2001 | 26.64 |
| Charlie Evans | 2001 | 27.41 |
| Charlie Evans | 2001 | 27.6 |
| Aidyn Robertson | 2000 | 18.32 |
| Aidyn Robertson | 2000 | 18.69 |
| Arjan Janda | 2000 | 19.17 |
| Nathan Golsby-Taylor | 2000 | 20.06 |
| Oliver Nicol | 2000 | 20.15 |
| Oliver Nicol | 2000 | 20.33 |
| Kunwar Nagi | 2000 | 21.5 |
| Jack Goodwin | 2000 | 21.53 |
| Taranjit Chatha | 2000 | 25.01 |
| Taranjit Chatha | 2000 | 26.31 |
| Behrad Koohy | 2000 | 27.4 |
| Jack Winiarski | 1999 | 16.03 |
| Callum Dalton | 1999 | 17.94 |
| Samuel Baines | 1999 | 18.03 |
| Jacob Baines | 1999 | 18.04 |
| Abdul Yusuf | 1999 | 18.95 |
| Max Askew | 1999 | 20.63 |
| Owen Collings | 1999 | 20.96 |
| Harley Stephenson | 1998 | 15.28 |
| Hugh Williams | 1998 | 15.49 |
| Harley Stephenson | 1998 | 15.66 |
| Hugh Williams | 1998 | 15.95 |
| Mason Marsh | 1998 | 16.6 |
| Qinrui Zhang | 1998 | 17.2 |
| Joseph Massey | 1998 | 17.56 |
| Ciaron Beasley | 1998 | 18.13 |
| Joshua Fairchild | 1998 | 20.66 |
| Aaronjit Chatha | 1998 | 21.49 |
| Cairen Bedward | 1985 | 18.08 |
| Cairen Bedward | 1985 | 18.76 |


.gif)
