Sprint Night Results for February 2013
Butterfly(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 27.73 |
| Evan McWhirter | 2005 | 27.97 |
| Zane Venn-Morton | 2004 | 36.63 |
| Zane Venn-Morton | 2004 | 38.46 |
| Luke Aberton | 2004 | 50.47 |
| Alexander Rosser-Barnett | 2003 | 23.44 |
| Tommy Smith | 2003 | 23.48 |
| Alexander Rosser-Barnett | 2003 | 25.6 |
| Benjamin Bodart | 2003 | 26.59 |
| Ryan Pahile | 2003 | 27.84 |
| Ryan Pahile | 2003 | 30.04 |
| Luke Cooling | 2003 | 30.31 |
| Andrew Cope | 2003 | 30.44 |
| Hadden Smith | 2003 | 32.52 |
| Luke Cooling | 2003 | 33.57 |
| Hadden Smith | 2003 | 34.44 |
| Jack Wiles | 2003 | 39.01 |
| Brandon Collett | 2003 | 43.84 |
| Joshua Rollins | 2003 | 45.79 |
| Amrit Chatha | 2003 | 49.84 |
| Max Holton | 2002 | 18.32 |
| Max Holton | 2002 | 18.32 |
| Ronnie Harvey | 2002 | 20.17 |
| Callum McWhirter | 2002 | 20.55 |
| Thomas Strachan | 2002 | 21.53 |
| James Eaton | 2002 | 21.92 |
| Thomas Strachan | 2002 | 21.95 |
| Tom Mitchell | 2002 | 23.26 |
| Tom Mitchell | 2002 | 24.09 |
| Conor Jelley | 2002 | 25.52 |
| Conor Jelley | 2002 | 26.41 |
| Lucas Bennett | 2002 | 27.65 |
| Dylan Wilson | 2002 | 31.98 |
| Dylan Wright | 2002 | 33.63 |
| Luke Chapman | 2002 | 33.71 |
| Luke Chapman | 2002 | 34.86 |
| Anthony Nghiem | 2002 | 37.92 |
| Anthony Nghiem | 2002 | 38.76 |
| Matthew Hough | 2001 | 18.29 |
| Hymie Connell | 2001 | 18.32 |
| Matthew Hough | 2001 | 19.31 |
| Thomas Twaites | 2001 | 19.66 |
| Thomas Warne | 2001 | 20.5 |
| Edward Davies | 2001 | 24.82 |
| Kogulan Vipulan | 2001 | 24.93 |
| Edward Davies | 2001 | 25.16 |
| Robin Paier | 2001 | 25.71 |
| Kogulan Vipulan | 2001 | 25.9 |
| Athees Nadeswaran | 2001 | 26.3 |
| Rhys Collings | 2001 | 26.91 |
| Joshua Lowe | 2001 | 28 |
| Satkavan Chatha | 2001 | 28.09 |
| Athees Nadeswaran | 2001 | 28.2 |
| James Allen | 2001 | 28.38 |
| James Allen | 2001 | 28.81 |
| Joshua Lowe | 2001 | 30.78 |
| Thomas Dunn | 2001 | 31.63 |
| Charlie Evans | 2001 | 32.52 |
| Charlie Evans | 2001 | 33.49 |
| William Page | 2001 | 34.49 |
| Thomas Dunn | 2001 | 35.73 |
| William Page | 2001 | 39 |
| Nathan Fife | 2000 | 18.33 |
| Nathan Golsby-Taylor | 2000 | 21.08 |
| Arjan Janda | 2000 | 21.88 |
| Oliver Nicol | 2000 | 22 |
| Oliver Nicol | 2000 | 22.66 |
| Aidyn Robertson | 2000 | 23.23 |
| Jack Goodwin | 2000 | 24.2 |
| Aidyn Robertson | 2000 | 24.2 |
| Kunwar Nagi | 2000 | 29.22 |
| Taranjit Chatha | 2000 | 36.5 |
| Behrad Koohy | 2000 | 36.87 |
| Taranjit Chatha | 2000 | 38.38 |
| Jack Winiarski | 1999 | 17.33 |
| Samuel Baines | 1999 | 19.1 |
| Callum Dalton | 1999 | 20.97 |
| Jacob Baines | 1999 | 21.75 |
| Abdul Yusuf | 1999 | 22.92 |
| Max Askew | 1999 | 24.84 |
| Owen Collings | 1999 | 26.92 |
| Hugh Williams | 1998 | 17.41 |
| Hugh Williams | 1998 | 17.92 |
| Harley Stephenson | 1998 | 18.82 |
| Qinrui Zhang | 1998 | 19.61 |
| Harley Stephenson | 1998 | 20.37 |
| Ciaron Beasley | 1998 | 20.44 |
| Mason Marsh | 1998 | 20.76 |
| Joseph Massey | 1998 | 21.38 |
| Aaronjit Chatha | 1998 | 24.72 |
| Joshua Fairchild | 1998 | 25.38 |
| Cairen Bedward | 1985 | 20 |
| Cairen Bedward | 1985 | 22.76 |


.gif)
