Sprint Night Results for February 2015
Backstroke(50m)
| Name | YOB | Time |
| Alfie Jackson | 2006 | 28.03 |
| Harry Bennett | 2006 | 30.28 |
| Dylan Pahile | 2006 | 34.38 |
| Logan Smith | 2006 | 36.38 |
| Evan McWhirter | 2005 | 21.37 |
| Owen Perkins | 2005 | 25.09 |
| Charlie Atkinson | 2005 | 29.81 |
| Conor Winters | 2005 | 31.06 |
| Daniel Andrews | 2005 | 31.47 |
| Avvinesh Nadeswaran | 2005 | 33.84 |
| Aidan Tan | 2005 | 33.84 |
| Chris Markham | 2005 | 34.41 |
| Ollie Hurst | 2004 | 21.34 |
| Josh Golsby-Taylor | 2004 | 21.59 |
| Euan Mitchell | 2004 | 23 |
| Sam Warwick | 2004 | 24.21 |
| Zane Venn-Morton | 2004 | 24.91 |
| Peter Markham | 2004 | 25.41 |
| Edgar Roberts-Dalton | 2004 | 25.65 |
| Leon Crouch | 2004 | 26.6 |
| William Ryan | 2004 | 26.93 |
| Harry Witt | 2004 | 27.87 |
| Thomas Andrews | 2004 | 28.41 |
| Luke Aberton | 2004 | 28.41 |
| Rhys Green | 2004 | 28.71 |
| Tom Ramsay | 2004 | 30.06 |
| Amad Jawfer | 2004 | 30.55 |
| Thomas Fairchild | 2004 | 33.31 |
| Ryan Griffiths | 2003 | 21.37 |
| Ryan Pahile | 2003 | 21.44 |
| Samuel Astill | 2003 | 21.85 |
| Hadden Smith | 2003 | 23.79 |
| Joseph McAuley | 2003 | 24.13 |
| Joshua Bradnock | 2003 | 24.38 |
| Jack Wiles | 2003 | 25.23 |
| Jacob Tippetts | 2003 | 25.5 |
| Lucas Masterson | 2003 | 25.78 |
| Abhimanyu Chohan | 2003 | 26.11 |
| Ben Mangan | 2003 | 26.15 |
| Cameron O | 2003 | 27.53 |
| Blake Knowles | 2003 | 28.59 |
| Arjan Sandhu | 2003 | 28.97 |
| Akeel Jawfer | 2003 | 29.65 |
| Dylan Parmar-Diggle | 2003 | 30.16 |
| Callum McWhirter | 2002 | 19.89 |
| Toby Langeveld | 2002 | 22.4 |
| Lucas Bennett | 2002 | 23.15 |
| Luke Chapman | 2002 | 23.15 |
| Athees Nadeswaran | 2001 | 22.74 |
| Rhys Collings | 2001 | 23.64 |
| Thomas Dunn | 2001 | 23.93 |

.gif)

