Sprint Night Results for February 2015
Butterfly(50m)
| Name | YOB | Time |
| Alfie Jackson | 2006 | 29.31 |
| Harry Bennett | 2006 | 39.97 |
| Dylan Pahile | 2006 | 49.68 |
| Evan McWhirter | 2005 | 19.24 |
| Owen Perkins | 2005 | 27.47 |
| Avvinesh Nadeswaran | 2005 | 34.57 |
| Charlie Atkinson | 2005 | 35.53 |
| Daniel Andrews | 2005 | 35.81 |
| Chris Markham | 2005 | 50.25 |
| Ollie Hurst | 2004 | 20.28 |
| Josh Golsby-Taylor | 2004 | 21.47 |
| Euan Mitchell | 2004 | 23.78 |
| Zane Venn-Morton | 2004 | 24.84 |
| Leon Crouch | 2004 | 26.03 |
| Sam Warwick | 2004 | 30.45 |
| Peter Markham | 2004 | 30.58 |
| William Ryan | 2004 | 30.8 |
| Amad Jawfer | 2004 | 32.48 |
| Harry Witt | 2004 | 32.54 |
| Luke Aberton | 2004 | 33.5 |
| Edgar Roberts-Dalton | 2004 | 35.59 |
| Rhys Green | 2004 | 37.56 |
| Thomas Andrews | 2004 | 39.65 |
| Thomas Fairchild | 2004 | 41.91 |
| Ryan Griffiths | 2003 | 18.91 |
| Ryan Pahile | 2003 | 19.41 |
| Joseph McAuley | 2003 | 20.43 |
| Samuel Astill | 2003 | 24.12 |
| Cameron O | 2003 | 26.08 |
| Hadden Smith | 2003 | 27.15 |
| Abhimanyu Chohan | 2003 | 28.73 |
| Jack Wiles | 2003 | 28.83 |
| Arjan Sandhu | 2003 | 28.94 |
| Joshua Bradnock | 2003 | 29.07 |
| Lucas Masterson | 2003 | 29.24 |
| Ben Mangan | 2003 | 29.68 |
| Akeel Jawfer | 2003 | 30.21 |
| Jacob Tippetts | 2003 | 31.46 |
| Dylan Parmar-Diggle | 2003 | 34.79 |
| Blake Knowles | 2003 | 36.34 |
| Callum McWhirter | 2002 | 18.57 |
| Toby Langeveld | 2002 | 19.9 |
| Lucas Bennett | 2002 | 22.5 |
| Luke Chapman | 2002 | 25.53 |
| Athees Nadeswaran | 2001 | 21.03 |
| Thomas Dunn | 2001 | 23.04 |
| Rhys Collings | 2001 | 23.26 |

.gif)

