Sprint Night Results for February 2016
Butterfly(50m)
| Name | YOB | Time |
| Amna Jawfer | 2007 | 27.75 |
| Molly Underwood | 2007 | 30.63 |
| Daria Issom | 2007 | 37.53 |
| Kenza Ajimi | 2007 | 42.16 |
| Darcey Moriarty | 2006 | 20.66 |
| Szonja Lukacs | 2006 | 26.18 |
| Charlie Smith | 2006 | 31.28 |
| Isabelle Eaves | 2006 | 32.1 |
| Grace Wilding | 2006 | 32.19 |
| Louisa Hall | 2006 | 32.2 |
| Abigail Sams | 2006 | 35.65 |
| Hazel Knowles | 2006 | 40.4 |
| Anna Harvey | 2005 | 20.23 |
| Nia Underwood | 2005 | 21.53 |
| Beth Turrall | 2005 | 22.06 |
| Leah Chilvers | 2005 | 23.44 |
| Caitlin Hambridge | 2005 | 23.69 |
| Ellie Woodcock | 2005 | 24.45 |
| Lilly-Anne Williams | 2005 | 25 |
| Hollie Smith | 2005 | 25.51 |
| Angelle Agyemang | 2005 | 26 |
| Ysla Mitchell | 2005 | 26.22 |
| Rosa Coutts-Smith | 2005 | 27 |
| Mandeep Dhesi | 2005 | 28.34 |
| Ruth Uwadiale | 2005 | 30.11 |
| Olivia Cunnigham | 2005 | 30.22 |
| Oliwia Szwajkowska | 2005 | 32.09 |
| Phoebe Turner | 2005 | 38.56 |
| Fiona Hall | 2004 | 18.56 |
| Abigail Charlesworth | 2004 | 19.31 |
| Annabelle Cox | 2004 | 20.25 |
| Caitlin Nghiem | 2004 | 22.86 |
| Emily Beethoven | 2004 | 22.93 |
| Megan Westcott | 2004 | 23.12 |
| Charlotte Hooper | 2004 | 23.47 |
| Anastasia Issom | 2004 | 23.53 |
| Elspeth Stratton | 2004 | 24.57 |
| Madison Richardson | 2004 | 24.77 |
| Katherine Muldoon | 2004 | 26.18 |
| Eleanor Minett | 2004 | 26.18 |
| Leah Christie | 2004 | 27.34 |
| Madison Scrimshaw | 2004 | 28.81 |
| Caitlin Gray | 2004 | 30.6 |
| Laura Conmy | 2004 | 30.66 |
| Mandeep Bains | 2004 | 32.52 |
| Molly Worland | 2003 | 17.42 |
| Milly Ledsham | 2003 | 19.31 |
| Brianna Wright | 2003 | 21.43 |
| Simone Uwadiale | 2003 | 28.81 |
| Jasmine Headley | 2003 | 32.22 |
| Lucy Harrison | 2003 | 34.95 |
| Faye Dunkley | 2002 | 18.37 |
| Elzbieta Goralczyk | 2002 | 21.04 |
| Wiktoria Gorecka | 2001 | 24.15 |

.gif)

.gif)
