Sprint Night Results for March 2009
Backstroke(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 36.06 |
| Bailey Connell | 2000 | 25.12 |
| Luke Wyman | 2000 | 29.13 |
| Kyle Palmer | 2000 | 29.38 |
| James Garland | 2000 | 31.47 |
| Alex Caroll | 1999 | 21.98 |
| Harry Barnes | 1999 | 23.31 |
| Luis Reynolds | 1999 | 23.38 |
| Luke Timbrell | 1999 | 23.54 |
| Liam McSorley | 1999 | 23.64 |
| Rihon Scullion | 1999 | 26.39 |
| Samuel Harris | 1999 | 28.48 |
| Thomas Grainger | 1999 | 30.42 |
| Andrew Smith | 1999 | 31.2 |
| Cameron Greenaway | 1999 | 32.44 |
| Nirmal Mistry | 1999 | 33.56 |
| Spencer Smith | 1999 | 46.6 |
| Kelton Aldridge | 1998 | 21.28 |
| Gleb Popov | 1998 | 21.67 |
| Richard Albrighton | 1998 | 22.16 |
| Sam Adams | 1998 | 23 |
| Joe Powell | 1998 | 23 |
| Hugh Williams | 1998 | 23.23 |
| Taylor Connell | 1998 | 23.28 |
| Harrison Walker | 1998 | 23.28 |
| Stefan Hill | 1998 | 26.66 |
| Daniel Higgerson | 1998 | 27.34 |
| Vasil Pirozek | 1998 | 27.44 |
| Jamie Wall | 1998 | 28.03 |
| Reece Quinn | 1998 | 29.68 |
| Joseph Massey | 1998 | 29.94 |
| Jake Munroe | 1998 | 30.84 |
| Oliver Groves | 1998 | 31.6 |
| Joshua Fairchild | 1998 | 35.46 |
| Jamie Cox | 1998 | 35.82 |
| Brandon Hamilton | 1997 | 20.36 |
| Seamus Simpkins | 1997 | 21.55 |
| Matthew Slevin | 1997 | 22.57 |
| Jonathan Porter | 1997 | 22.97 |
| Thomas Acford | 1997 | 24.47 |
| Steven Croom-Carter | 1997 | 25 |
| Adam Timbrell | 1997 | 25.41 |
| Casey McKernan | 1997 | 25.76 |
| Jeremy Barnes | 1997 | 29.97 |
| John Tebbutt | 1997 | 37.19 |
| Sam Fairchild | 1996 | 20.46 |
| Lewis Powney | 1996 | 27.67 |
| Connor Putnam | 1996 | 30.08 |
| James Williscroft | 1995 | 21.28 |
| Timothy Smith | 1995 | 22.2 |
| Craig Chomitzki | 1995 | 22.44 |
| Liam Nugent | 1995 | 22.89 |
| Alex Field | 1995 | 23.7 |
| Matthew Cook | 1995 | 24 |
| Wajahat Zafar | 1994 | 29.91 |

.gif)

