Sprint Night Results for March 2012
Freestyle(50m)
| Name | YOB | Time |
| Robin Paier | 2011 | 23.06 |
| Niall Connell | 2004 | 24.6 |
| Niall Connell | 2004 | 28.49 |
| Tommy Smith | 2003 | 21.53 |
| Edward Clarke | 2003 | 21.72 |
| Hadden Smith | 2003 | 29 |
| Benjamin Bodart | 2003 | 30.06 |
| Hadden Smith | 2003 | 30.56 |
| Benjamin Bodart | 2003 | 30.72 |
| Brandon Collett | 2003 | 31.02 |
| Brandon Collett | 2003 | 32.09 |
| Joshua Rollins | 2003 | 34.59 |
| Joshua Rollins | 2003 | 37.41 |
| Max Holton | 2002 | 18.76 |
| Thomas Strachan | 2002 | 19.76 |
| Max Holton | 2002 | 19.76 |
| Thomas Strachan | 2002 | 20.01 |
| Nikhil Mistry | 2002 | 22.06 |
| Ben Harris | 2002 | 23.89 |
| Dylan Wright | 2002 | 26.23 |
| Dylan Wright | 2002 | 26.5 |
| Jonathon Kong | 2002 | 28.61 |
| Hymie Connell | 2001 | 18.64 |
| Thomas Warne | 2001 | 18.65 |
| Matthew Johns | 2001 | 20.09 |
| Matthew Johns | 2001 | 20.8 |
| Thomas Twaites | 2001 | 20.82 |
| Thomas Twaites | 2001 | 21.23 |
| Edward Davies | 2001 | 21.66 |
| Edward Davies | 2001 | 21.7 |
| Kogulan Vipulan | 2001 | 21.8 |
| Kogulan Vipulan | 2001 | 21.89 |
| Satkavan Chatha | 2001 | 22.46 |
| Joel Cox | 2001 | 22.9 |
| Robin Paier | 2001 | 23.22 |
| Joel Cox | 2001 | 23.47 |
| Jack Beasley | 2001 | 23.57 |
| Owen Dawson | 2001 | 23.68 |
| Joshua Lowe | 2001 | 23.72 |
| Athees Nadeswaran | 2001 | 23.89 |
| James Allen | 2001 | 23.9 |
| Joshua Lowe | 2001 | 23.96 |
| James Allen | 2001 | 24.64 |
| Athees Nadeswaran | 2001 | 24.81 |
| Jack Beasley | 2001 | 25.31 |
| Owen Dawson | 2001 | 26.59 |
| Charlie Evans | 2001 | 27.78 |
| Thomas Dunn | 2001 | 27.93 |
| Charlie Evans | 2001 | 28.27 |
| Thomas Dunn | 2001 | 29.33 |
| Rhys Collings | 2001 | 29.86 |
| Rhys Collings | 2001 | 31.22 |
| Bailey Connell | 2000 | 17.13 |
| Nathan Fife | 2000 | 17.41 |
| Bradley McLeavy | 2000 | 17.75 |
| Nathan Fife | 2000 | 17.81 |
| Bradley McLeavy | 2000 | 18.29 |
| Aidyn Robertson | 2000 | 18.83 |
| Aidyn Robertson | 2000 | 19.62 |
| Arjan Janda | 2000 | 20.06 |
| Connor Hynes | 2000 | 20.84 |
| Oliver Schiffmann | 2000 | 21.03 |
| Nathan Golsby-Taylor | 2000 | 21.2 |
| Oliver Schiffmann | 2000 | 21.68 |
| Oliver Nicol | 2000 | 21.96 |
| Oliver Nicol | 2000 | 22 |
| Connor Hynes | 2000 | 23 |
| Jack Goodwin | 2000 | 23.4 |
| Harvey O | 2000 | 24.07 |
| Kunwar Nagi | 2000 | 24.24 |
| Taran Dhandwer | 2000 | 24.93 |
| Kunwar Nagi | 2000 | 25.12 |
| Taran Dhandwer | 2000 | 25.93 |
| Harvey O | 2000 | 26.34 |
| Michael Valdivia | 2000 | 26.52 |
| Jack Winiarski | 1999 | 17.03 |
| Ryan Lall | 1999 | 17.07 |
| Samuel Harris | 1999 | 17.21 |
| Ryan Lall | 1999 | 17.78 |
| Rihon Scullion | 1999 | 17.84 |
| Rihon Scullion | 1999 | 18.18 |
| Callum Dalton | 1999 | 18.26 |
| Callum Dalton | 1999 | 18.59 |
| James Hancox | 1999 | 19.44 |
| James Hancox | 1999 | 19.52 |
| Jacob Baines | 1999 | 19.56 |
| Samuel Baines | 1999 | 19.72 |
| Joseph Lapworth | 1999 | 20.4 |
| Nirmal Mistry | 1999 | 20.52 |
| Samuel Baines | 1999 | 20.6 |
| Abdul Yusuf | 1999 | 21.37 |
| Himmat Heer | 1999 | 21.38 |
| Anthony Grant | 1999 | 23.81 |
| Max Askew | 1999 | 24.21 |
| Abdul Yusuf | 1999 | 25.03 |
| Anthony Grant | 1999 | 25.91 |
| Owen Collings | 1999 | 26.72 |
| Owen Collings | 1999 | 28.56 |
| Jordan Mohomed | 1998 | 15.44 |
| Jordan Mohomed | 1998 | 15.5 |
| Mason Marsh | 1998 | 18.12 |
| Qinrui Zhang | 1998 | 18.12 |
| Kieran Smith | 1998 | 18.34 |
| Joseph Massey | 1998 | 18.83 |
| Joseph Massey | 1998 | 18.91 |
| Ciaron Beasley | 1998 | 19.15 |
| Ciaron Beasley | 1998 | 19.36 |
| Joshua Fairchild | 1998 | 21.78 |
| Joshua Fairchild | 1998 | 21.84 |
| Charlie Jackson | 1997 | 20.27 |
| Charlie Jackson | 1997 | 20.5 |
| Matthew Moss | 1997 | 26.12 |


.gif)
