Sprint Night Results for April 2009
Butterfly(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 50.29 |
| Luke Wyman | 2000 | 33.56 |
| Matthew Sapiano | 1999 | 21.72 |
| Luis Reynolds | 1999 | 22.28 |
| Liam McSorley | 1999 | 22.67 |
| Harry Barnes | 1999 | 25.86 |
| Samuel Harris | 1999 | 28.38 |
| Andrew Smith | 1999 | 37.59 |
| Rihon Scullion | 1999 | 38.1 |
| Nirmal Mistry | 1999 | 38.11 |
| Charlie Fulwell | 1998 | 19.06 |
| James Williams | 1998 | 19.65 |
| Sam Adams | 1998 | 22.12 |
| Richard Albrighton | 1998 | 22.16 |
| Kelton Aldridge | 1998 | 23.48 |
| Hugh Williams | 1998 | 23.49 |
| Vasil Pirozek | 1998 | 26.63 |
| Daniel Higgerson | 1998 | 31.28 |
| Reece Quinn | 1998 | 31.78 |
| Stefan Hill | 1998 | 32.19 |
| Joshua Fairchild | 1998 | 44.84 |
| Brandon Hamilton | 1997 | 20.03 |
| Seamus Simpkins | 1997 | 20.97 |
| Theo Goodman | 1997 | 24.12 |
| Thomas Acford | 1997 | 24.97 |
| Jonathan Porter | 1997 | 26.31 |
| Casey McKernan | 1997 | 31.43 |
| Steven Croom-Carter | 1997 | 31.75 |
| Ben Baylis | 1997 | 43.78 |
| Jacob Randle-Bissell | 1996 | 18.65 |
| Sam Fairchild | 1996 | 20.85 |
| Conor McSorley | 1996 | 22.12 |
| Matthew Meaton | 1996 | 26.23 |
| Lewis Powney | 1996 | 29.72 |
| James Williscroft | 1995 | 19.84 |
| Timothy Smith | 1995 | 20.16 |
| Craig Chomitzki | 1995 | 24.86 |
| Matthew Cook | 1995 | 26.39 |
| Alex Field | 1995 | 29.38 |
| Liam Nugent | 1995 | 29.5 |
| Wajahat Zafar | 1994 | 34.97 |

.gif)

