Sprint Night Results for April 2013
Backstroke(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 25.59 |
| Jamie McConnachie | 2005 | 34.28 |
| Euan Mitchell | 2004 | 27.44 |
| Josh Golsby-Taylor | 2004 | 27.84 |
| Zane Venn-Morton | 2004 | 29.4 |
| Tommy Smith | 2003 | 23.46 |
| Alexander Rosser-Barnett | 2003 | 24.36 |
| Andrew Cope | 2003 | 25.89 |
| Ryan Pahile | 2003 | 26.73 |
| Luke Cooling | 2003 | 27.97 |
| Ryan Griffiths | 2003 | 28.55 |
| Brandon Collett | 2003 | 30.78 |
| Jack Wiles | 2003 | 31.69 |
| Joshua Rollins | 2003 | 32.49 |
| Cameron Bradshaw | 2003 | 32.63 |
| Akeel Jawfer | 2003 | 37.84 |
| Ronnie Harvey | 2002 | 20.78 |
| Thomas Strachan | 2002 | 22.15 |
| Tom Mitchell | 2002 | 22.46 |
| Callum McWhirter | 2002 | 22.58 |
| James Eaton | 2002 | 25.6 |
| Luke Chapman | 2002 | 25.92 |
| Dylan Wright | 2002 | 26.35 |
| Nikhil Mistry | 2002 | 27.09 |
| Christian Mason | 2002 | 27.53 |
| Ashvir Sandhu | 2002 | 29.66 |
| Anthony Nghiem | 2002 | 31.53 |
| Thomas Warne | 2001 | 21.1 |
| Thomas Twaites | 2001 | 21.36 |
| Edward Davies | 2001 | 25.01 |
| Athees Nadeswaran | 2001 | 25.58 |
| Kogulan Vipulan | 2001 | 25.76 |
| Rhys Collings | 2001 | 25.9 |
| Joshua Lowe | 2001 | 27.39 |
| Charlie Evans | 2001 | 29.22 |
| Samuel Crow | 2001 | 30.56 |
| Nathan Golsby-Taylor | 2000 | 21.19 |
| Jack Goodwin | 2000 | 22.61 |
| Aidyn Robertson | 2000 | 22.97 |
| Oliver Nicol | 2000 | 24.24 |
| Arjan Janda | 2000 | 24.29 |
| Kunwar Nagi | 2000 | 26.73 |
| Behrad Koohy | 2000 | 31.84 |
| Jacob Baines | 1999 | 19.2 |
| Samuel Baines | 1999 | 21.29 |
| Nirmal Mistry | 1999 | 24.56 |
| Owen Collings | 1999 | 25.88 |
| Hugh Williams | 1998 | 18.7 |
| Harley Stephenson | 1998 | 19.15 |
| Divine Uwadiale | 1998 | 25.92 |
| Cairen Bedward | 1985 | 24.97 |


