Sprint Night Results for April 2013
Butterfly(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 24.97 |
| Jamie McConnachie | 2005 | 49.59 |
| Euan Mitchell | 2004 | 31.72 |
| Zane Venn-Morton | 2004 | 36.92 |
| Alexander Rosser-Barnett | 2003 | 24 |
| Tommy Smith | 2003 | 24.3 |
| Ryan Pahile | 2003 | 29.63 |
| Andrew Cope | 2003 | 31.78 |
| Luke Cooling | 2003 | 35.02 |
| Ryan Griffiths | 2003 | 37.75 |
| Akeel Jawfer | 2003 | 38.26 |
| Joshua Rollins | 2003 | 40.08 |
| Brandon Collett | 2003 | 41.13 |
| Jack Wiles | 2003 | 41.75 |
| Cameron Bradshaw | 2003 | 58.36 |
| Ronnie Harvey | 2002 | 19.43 |
| Thomas Strachan | 2002 | 20.87 |
| Callum McWhirter | 2002 | 21.46 |
| James Eaton | 2002 | 22.32 |
| Tom Mitchell | 2002 | 23.47 |
| Nikhil Mistry | 2002 | 27.13 |
| Anthony Nghiem | 2002 | 29.15 |
| Luke Chapman | 2002 | 30.26 |
| Dylan Wright | 2002 | 31.59 |
| Christian Mason | 2002 | 34.78 |
| Ashvir Sandhu | 2002 | 37.17 |
| Thomas Twaites | 2001 | 18.64 |
| Thomas Warne | 2001 | 19.41 |
| Kogulan Vipulan | 2001 | 22.18 |
| Athees Nadeswaran | 2001 | 23.92 |
| Edward Davies | 2001 | 25.03 |
| Rhys Collings | 2001 | 25.98 |
| Joshua Lowe | 2001 | 29.38 |
| Charlie Evans | 2001 | 33.3 |
| Oliver Nicol | 2000 | 21.16 |
| Nathan Golsby-Taylor | 2000 | 21.74 |
| Arjan Janda | 2000 | 22.15 |
| Aidyn Robertson | 2000 | 23.29 |
| Jack Goodwin | 2000 | 24.69 |
| Kunwar Nagi | 2000 | 27.33 |
| Behrad Koohy | 2000 | 34.4 |
| Samuel Baines | 1999 | 17.78 |
| Jacob Baines | 1999 | 20.64 |
| Nirmal Mistry | 1999 | 23.2 |
| Owen Collings | 1999 | 28.78 |
| Hugh Williams | 1998 | 17.6 |
| Harley Stephenson | 1998 | 18.49 |
| Divine Uwadiale | 1998 | 24.12 |
| Cairen Bedward | 1985 | 20.54 |

.gif)

.gif)
