Sprint Night Results for May 2011
Backstroke(50m)
| Name | YOB | Time |
| Hadden Smith | 2003 | 36.25 |
| Thomas Strachan | 2002 | 25.78 |
| Nikhil Mistry | 2002 | 29.94 |
| Ben Harris | 2002 | 31.25 |
| Ben Harris | 2002 | 31.25 |
| Matthew Hough | 2001 | 24.56 |
| Thomas Warne | 2001 | 24.62 |
| Edward Davies | 2001 | 27.09 |
| Joel Cox | 2001 | 27.37 |
| Joshua Lowe | 2001 | 27.74 |
| Thomas Twaites | 2001 | 28.24 |
| Satkavan Chatha | 2001 | 29.73 |
| Kogulan Vipulan | 2001 | 29.81 |
| Owen Dawson | 2001 | 31.47 |
| Kanissan Vicnakumaar | 2001 | 32.12 |
| Matthew Johns | 2001 | 32.87 |
| Nathan Roper | 2001 | 37.12 |
| Kyle Palmer | 2000 | 21.1 |
| Luke Wyman | 2000 | 21.9 |
| Bradley McLeavy | 2000 | 22.38 |
| Nathan Fife | 2000 | 24 |
| Ben Sanders | 2000 | 24.84 |
| Bryan Kong | 2000 | 25.17 |
| Nathan Golsby-Taylor | 2000 | 25.56 |
| Aidyn Robertson | 2000 | 25.81 |
| James Sherriff | 2000 | 26.75 |
| Oliver Schiffmann | 2000 | 29.41 |
| Shane Collins | 2000 | 29.65 |
| Arjan Janda | 2000 | 31.47 |
| Oliver Nicol | 2000 | 31.68 |
| Harvey OHagan | 2000 | 33.75 |
| Jack Goodwin | 2000 | 34.28 |
| Samuel Harris | 1999 | 21.7 |
| Jack Winiarski | 1999 | 22.94 |
| Jacob Baines | 1999 | 23.01 |
| Thomas Grainger | 1999 | 23.15 |
| Callum Dalton | 1999 | 23.46 |
| Joseph Barron | 1999 | 25.62 |
| Ryan Lall | 1999 | 25.74 |
| Dhuvegen Vicnakumaar | 1999 | 25.78 |
| Joseph Lapworth | 1999 | 25.78 |
| James Hancox | 1999 | 25.96 |
| Nirmal Mistry | 1999 | 26.43 |
| Samuel Baines | 1999 | 27.31 |
| Andrew Smith | 1999 | 28.85 |
| Max Askew | 1999 | 29.1 |
| Ross Fleming | 1999 | 42.61 |
| Sebastian Harding | 1998 | 20.12 |
| MAtthew Crisp | 1998 | 23.62 |
| Joseph Massey | 1998 | 23.82 |
| Kieran Smith | 1998 | 23.96 |
| Ciaron Beasley | 1998 | 26.2 |
| Aryan Maher | 1998 | 27.4 |
| Thomas Acford | 1997 | 19.09 |
| Jonathan Porter | 1997 | 19.72 |
| Wiktor Michalak | 1996 | 25.16 |


