Sprint Night Results for May 2014
Butterfly(50m)
| Name | YOB | Time |
| Jamie Mitchell | 2005 | 35.85 |
| Euan Mitchell | 2004 | 23.91 |
| Kyle O | 2004 | 25.6 |
| Zane Venn-Morton | 2004 | 28.31 |
| Josh Golsby-Taylor | 2004 | 28.87 |
| Luke Aberton | 2004 | 37.04 |
| Amad Jawfer | 2004 | 39.11 |
| Luke Winiarski | 2004 | 42.22 |
| William Ryan | 2004 | 44.72 |
| Sepehr Sobhani | 2003 | 18.65 |
| Brian Bernhardt | 2003 | 18.75 |
| Ryan Griffiths | 2003 | 22.21 |
| Benjamin Bodart | 2003 | 23.71 |
| Ryan Pahile | 2003 | 23.79 |
| Joseph McAuley | 2003 | 27.94 |
| Hadden Smith | 2003 | 28.73 |
| Joshua Rollins | 2003 | 30.56 |
| Samuel Astill | 2003 | 33.22 |
| Lucas Masterson | 2003 | 33.28 |
| Joshua Bradnock | 2003 | 34.05 |
| Jack Wiles | 2003 | 35.51 |
| Akeel Jawfer | 2003 | 35.55 |
| Abhimanyu Chohan | 2003 | 40.01 |
| Anthony Nghiem | 2002 | 19.31 |
| Thomas Strachan | 2002 | 20.21 |
| Ashvir Sandhu | 2002 | 22.81 |
| Toby Langeveld | 2002 | 22.83 |
| Lucas Bennett | 2002 | 23.59 |
| Luke Chapman | 2002 | 27.37 |
| Nikhil Mistry | 2002 | 28.03 |
| Dylan Wright | 2002 | 29.35 |
| Thomas Twaites | 2001 | 18.25 |
| Athees Nadeswaran | 2001 | 22.5 |
| Satkavan Chatha | 2001 | 25.44 |
| Thomas Dunn | 2001 | 26.25 |
| Jack Beasley | 2001 | 27.32 |
| Samuel Crow | 2001 | 29 |
| Arjan Janda | 2000 | 19.78 |
| Nirmal Mistry | 1999 | 23.12 |

.gif)

