Sprint Night Results for May 2018
Backstroke(50m)
| Name | YOB | Time |
| Xander Tovey | 2010 | 26.22 |
| Luke Jones | 2009 | 24.09 |
| Harrison Gartside | 2008 | 21.69 |
| Luke Healey | 2008 | 23.07 |
| Elliot Lawton | 2008 | 24.34 |
| Ryan Buckley | 2008 | 25.34 |
| James Hayselden | 2008 | 25.75 |
| Teddy Tromans | 2008 | 26.56 |
| Thomas Faries | 2008 | 28.16 |
| Kingston Ruddock | 2008 | 30.01 |
| David Konczylo | 2008 | 34.64 |
| Patrick Dea | 2007 | 20.23 |
| Ewan Timms | 2007 | 22.19 |
| Anas Shibani | 2007 | 22.81 |
| Jay Waite | 2007 | 23.3 |
| Isak Evans | 2007 | 24.75 |
| Joshua Weatherall | 2007 | 24.75 |
| Ray Bhanji | 2007 | 25.22 |
| Douglas Beddow | 2007 | 26.82 |
| Oliver Perkins | 2007 | 33.38 |
| Hayden Nghiem | 2006 | 19.97 |
| Zain Bhatti | 2006 | 22.09 |
| Alfie Jackson | 2006 | 22.41 |
| Isaac Kitchen | 2006 | 23.62 |
| Michael Greda | 2006 | 23.66 |
| Lewis Payne | 2006 | 24.18 |
| James Wade | 2006 | 27.4 |
| Milan Patel | 2006 | 28.13 |
| Karan Perera | 2006 | 28.87 |
| Lewis Farrell | 2006 | 29.69 |
| Delshad Tahir | 2006 | 29.84 |
| Declan Murray | 2006 | 30.82 |
| Ulysses Sharma-Barkess | 2005 | 21.19 |
| Hayden North | 2005 | 23.25 |
| Sanad Shibani | 2005 | 26.69 |
| Brian McSharry | 2004 | 20.6 |


.gif)
