Sprint Night Results for May 2018
Freestyle(50m)
| Name | YOB | Time |
| Xander Tovey | 2010 | 25.38 |
| Luke Jones | 2009 | 22 |
| Harrison Gartside | 2008 | 18.78 |
| Luke Healey | 2008 | 19.91 |
| Elliot Lawton | 2008 | 21 |
| James Hayselden | 2008 | 22.56 |
| Teddy Tromans | 2008 | 23.44 |
| Kingston Ruddock | 2008 | 24.54 |
| Ryan Buckley | 2008 | 24.81 |
| Thomas Faries | 2008 | 25.53 |
| David Konczylo | 2008 | 29.58 |
| Patrick Dea | 2007 | 16.88 |
| Jay Waite | 2007 | 18.63 |
| Ewan Timms | 2007 | 19.12 |
| Anas Shibani | 2007 | 19.68 |
| Isak Evans | 2007 | 19.81 |
| Ray Bhanji | 2007 | 20.58 |
| Joshua Weatherall | 2007 | 20.88 |
| Douglas Beddow | 2007 | 22.75 |
| Oliver Perkins | 2007 | 24.06 |
| Hayden Nghiem | 2006 | 16.59 |
| Alfie Jackson | 2006 | 18.18 |
| Zain Bhatti | 2006 | 19.3 |
| Isaac Kitchen | 2006 | 20 |
| Michael Greda | 2006 | 20.41 |
| Milan Patel | 2006 | 21.95 |
| Lewis Payne | 2006 | 22.76 |
| Lewis Farrell | 2006 | 24.38 |
| Karan Perera | 2006 | 24.78 |
| James Wade | 2006 | 27.06 |
| Declan Murray | 2006 | 28.02 |
| Delshad Tahir | 2006 | 29.91 |
| Ulysses Sharma-Barkess | 2005 | 18.22 |
| Hayden North | 2005 | 19 |
| Sanad Shibani | 2005 | 21.47 |
| Brian McSharry | 2004 | 16.72 |


.gif)
