Sprint Night Results for May 2018
Butterfly(50m)
| Name | YOB | Time |
| Xander Tovey | 2010 | 36.59 |
| Luke Jones | 2009 | 27.87 |
| Harrison Gartside | 2008 | 21.13 |
| Luke Healey | 2008 | 24.99 |
| Elliot Lawton | 2008 | 26 |
| Teddy Tromans | 2008 | 27.43 |
| James Hayselden | 2008 | 31.62 |
| Ryan Buckley | 2008 | 34.32 |
| Kingston Ruddock | 2008 | 34.54 |
| Thomas Faries | 2008 | 37.05 |
| Patrick Dea | 2007 | 19.18 |
| Jay Waite | 2007 | 21.45 |
| Anas Shibani | 2007 | 23.79 |
| Ewan Timms | 2007 | 24.06 |
| Isak Evans | 2007 | 25.49 |
| Joshua Weatherall | 2007 | 27.65 |
| Ray Bhanji | 2007 | 28.35 |
| Oliver Perkins | 2007 | 37.73 |
| Hayden Nghiem | 2006 | 17.41 |
| Alfie Jackson | 2006 | 21.76 |
| Isaac Kitchen | 2006 | 22.41 |
| Zain Bhatti | 2006 | 22.84 |
| Michael Greda | 2006 | 25.84 |
| Lewis Payne | 2006 | 27.66 |
| Karan Perera | 2006 | 35.21 |
| Lewis Farrell | 2006 | 35.37 |
| Delshad Tahir | 2006 | 41.65 |
| Milan Patel | 2006 | 44.11 |
| Declan Murray | 2006 | 44.97 |
| Ulysses Sharma-Barkess | 2005 | 20.59 |
| Hayden North | 2005 | 22.37 |
| Sanad Shibani | 2005 | 27.72 |
| Brian McSharry | 2004 | 17.78 |

.gif)

