Sprint Night Results for June 2013
Backstroke(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 24.35 |
| Jamie McConnachie | 2005 | 31.2 |
| Josh Golsby-Taylor | 2004 | 26.91 |
| Zane Venn-Morton | 2004 | 28.07 |
| Luke Aberton | 2004 | 39.18 |
| Alexander Rosser-Barnett | 2003 | 22.4 |
| Tommy Smith | 2003 | 23.46 |
| Benjamin Bodart | 2003 | 25.57 |
| Andrew Cope | 2003 | 27.2 |
| Joshua Rollins | 2003 | 27.94 |
| Jack Williams | 2003 | 28.66 |
| Ryan Pahile | 2003 | 29.66 |
| Brandon Collett | 2003 | 31.78 |
| Cameron Bradshaw | 2003 | 33.06 |
| Jack Wiles | 2003 | 33.81 |
| Akeel Jawfer | 2003 | 34.28 |
| Max Holton | 2002 | 19.53 |
| Ronnie Harvey | 2002 | 20.44 |
| Tom Mitchell | 2002 | 21.18 |
| Thomas Strachan | 2002 | 22.29 |
| James Eaton | 2002 | 23.62 |
| Callum McWhirter | 2002 | 24.09 |
| Conor Jelley | 2002 | 24.13 |
| Lucas Bennett | 2002 | 25.36 |
| Dylan Wright | 2002 | 26.26 |
| Luke Chapman | 2002 | 27.05 |
| Christian Mason | 2002 | 27.25 |
| Anthony Nghiem | 2002 | 28.53 |
| Ashvir Sandhu | 2002 | 30.38 |
| Thomas Turnbull | 2002 | 30.46 |
| Dylan Wilson | 2002 | 31.67 |
| Matthew Hough | 2001 | 19.32 |
| Thomas Twaites | 2001 | 20.75 |
| Kogulan Vipulan | 2001 | 23.78 |
| Athees Nadeswaran | 2001 | 25.12 |
| James Allen | 2001 | 25.41 |
| Rhys Collings | 2001 | 25.64 |
| Jack Beasley | 2001 | 26.14 |
| Jeevan Virdi | 2001 | 26.39 |
| Euan Mitchell | 2001 | 27.38 |
| Joshua Lowe | 2001 | 27.49 |
| Charlie Evans | 2001 | 27.53 |
| Thomas Dunn | 2001 | 28.06 |
| Nathan Golsby-Taylor | 2000 | 21.14 |
| Aidyn Robertson | 2000 | 22.22 |
| Oliver Nicol | 2000 | 23.31 |
| Taran Dhandwer | 2000 | 24.26 |
| Kunwar Nagi | 2000 | 25.1 |
| Micah Powell | 2000 | 28.34 |
| Behrad Koohy | 2000 | 29.32 |
| Jacob Baines | 1999 | 18.52 |
| Samuel Baines | 1999 | 20.9 |
| Owen Collings | 1999 | 24.68 |
| Himmat Heer | 1999 | 25.63 |
| Ciaron Beasley | 1998 | 21.01 |
| Joshua Fairchild | 1998 | 22.75 |
| Divine Uwadiale | 1998 | 26.03 |
| Cairen Bedward | 1985 | 25.33 |


