Sprint Night Results for June 2015
Butterfly(50m)
| Name | YOB | Time |
| Alfie Jackson | 2006 | 28.47 |
| Dylan Pahile | 2006 | 28.5 |
| Harry Bennett | 2006 | 30.78 |
| Owen Perkins | 2005 | 24.69 |
| Conor Winters | 2005 | 30.81 |
| Aidan Tan | 2005 | 32.9 |
| Avvinesh Nadeswaran | 2005 | 39.7 |
| Ollie Hurst | 2004 | 20.34 |
| Euan Mitchell | 2004 | 20.44 |
| Zane Venn-Morton | 2004 | 23.66 |
| Kyle Offer | 2004 | 26.06 |
| Leon Crouch | 2004 | 27.09 |
| Edgar Roberts-Dalton | 2004 | 29.31 |
| Sam Warwick | 2004 | 30.28 |
| Luke Aberton | 2004 | 32.53 |
| Amad Jawfer | 2004 | 32.62 |
| Maksims Fomins | 2004 | 33.25 |
| Rhys Green | 2004 | 33.4 |
| Harry Witt | 2004 | 34.59 |
| Kulraj Dhesi | 2004 | 38.43 |
| Brian McSharry | 2004 | 39.31 |
| Thomas Fairchild | 2004 | 39.84 |
| Ryan Pahile | 2003 | 18.86 |
| Samuel Astill | 2003 | 23.56 |
| Cameron O | 2003 | 25.7 |
| Hadden Smith | 2003 | 26 |
| Jacob Tippetts | 2003 | 26.44 |
| Arjan Sandhu | 2003 | 26.69 |
| Lucas Masterson | 2003 | 27.12 |
| Ben Mangan | 2003 | 31.4 |
| Blake Knowles | 2003 | 32.28 |
| Amit Mattu | 2003 | 35.74 |
| Tommy Allsopp | 2003 | 42.5 |
| Toby Langeveld | 2002 | 19.34 |
| Lucas Bennett | 2002 | 20.79 |
| Luke Chapman | 2002 | 22.5 |
| Athees Nadeswaran | 2001 | 21 |
| Satkavan Chatha | 2001 | 22.88 |
| Kyan Ward | 2000 | 25.13 |

.gif)

.gif)
