Sprint Night Results for June 2018
Backstroke(50m)
| Name | YOB | Time |
| Xander Tovey | 2010 | 27.83 |
| Luke Jones | 2009 | 24.38 |
| Alois Olivieri | 2009 | 25.97 |
| Amar Krajisnik | 2009 | 29.65 |
| Ethan Krol | 2009 | 33.35 |
| Daniel Scragg | 2009 | 34.56 |
| Luke Healey | 2008 | 22.19 |
| Elliot Lawton | 2008 | 24.31 |
| James Hayselden | 2008 | 24.47 |
| Ryan Buckley | 2008 | 25.76 |
| Thomas Faries | 2008 | 28.78 |
| Elijah Dallen | 2008 | 29.04 |
| Kingston Ruddock | 2008 | 29.18 |
| David Konczylo | 2008 | 33.19 |
| Cassius Pembleton | 2008 | 36.6 |
| Patrick Dea | 2007 | 19.98 |
| Max Smith | 2007 | 20.04 |
| Logan-Hendrix Wilson-Shrubb | 2007 | 21.29 |
| Jay Waite | 2007 | 21.93 |
| Jack Buswell | 2007 | 24.21 |
| Joshua Weatherall | 2007 | 25.5 |
| Reece Proctor | 2007 | 28.44 |
| Jacob Tucker | 2007 | 30.34 |
| Mateusz Szwajkowski | 2007 | 31.03 |
| Oliver Perkins | 2007 | 34.05 |
| Adam Mouzakitis | 2007 | 34.67 |
| Zain Bhatti | 2006 | 21.41 |
| Robbie Douglas | 2006 | 21.49 |
| Daniel Hambridge | 2006 | 22.15 |
| Michael Greda | 2006 | 22.95 |
| Lewis Payne | 2006 | 23.5 |
| Isaac Kitchen | 2006 | 25.26 |
| Timurs Cekurovs | 2006 | 25.77 |
| Lewis Farrell | 2006 | 26.58 |
| Oscar Wilson | 2006 | 27.32 |
| Declan Murray | 2006 | 27.34 |
| Milan Patel | 2006 | 28.33 |
| Karan Perera | 2006 | 29.09 |
| Delshad Tahir | 2006 | 29.4 |
| James Wade | 2006 | 29.8 |
| Ulysses Sharma-Barkess | 2005 | 21.21 |



