Sprint Night Results for September 2009
Butterfly(50m)
| Name | YOB | Time |
| Jason Croom-Carter | 2002 | 49.22 |
| Nikhil Mistry | 2002 | 55.66 |
| Hymie Connell | 2001 | 31.51 |
| Luke Wyman | 2000 | 24.79 |
| Bailey Connell | 2000 | 28.48 |
| Kyle Palmer | 2000 | 32.38 |
| Aidyn Robertson | 2000 | 57.63 |
| Matthew Sapiano | 1999 | 20.15 |
| Liam McSorley | 1999 | 22.34 |
| Luke Timbrell | 1999 | 23.87 |
| Rihon Scullion | 1999 | 27.44 |
| Thomas Grainger | 1999 | 30.78 |
| Jonathan Howard | 1999 | 32.65 |
| Joseph Lapworth | 1999 | 34.8 |
| Michael Gough | 1999 | 37.53 |
| Andrew Smith | 1999 | 37.72 |
| Mason Osbourne | 1999 | 37.87 |
| Luke Meaton | 1999 | 39.67 |
| Spencer Smith | 1999 | 40.5 |
| Nirmal Mistry | 1999 | 41.09 |
| Cameron Greenaway | 1999 | 41.69 |
| Gleb Popov | 1998 | 18.72 |
| Sam Adams | 1998 | 19.79 |
| James Williams | 1998 | 20.25 |
| Joe Powell | 1998 | 21.72 |
| Hugh Williams | 1998 | 21.97 |
| Taylor Connell | 1998 | 23.31 |
| Harrison Walker | 1998 | 23.66 |
| Sebastian Harding | 1998 | 24.95 |
| Daniel Higgerson | 1998 | 27.57 |
| Jack Ensor | 1998 | 29.03 |
| Jordan Pierson | 1998 | 32.34 |
| Joseph Massey | 1998 | 32.87 |
| Jamie Wall | 1998 | 34.85 |
| Amar Kandola | 1998 | 34.88 |
| Joshua Fairchild | 1998 | 41.69 |
| Brandon Hamilton | 1997 | 19.28 |
| Seamus Simpkins | 1997 | 20.41 |
| Theo Goodman | 1997 | 21 |
| Thomas Acford | 1997 | 22.92 |
| Harry Hughes | 1997 | 23.53 |
| Matthew Slevin | 1997 | 24.93 |
| Steven Croom-Carter | 1997 | 27.44 |
| Casey McKernan | 1997 | 28.25 |
| Sam Fairchild | 1996 | 20.47 |
| Aiden Wilson | 1996 | 24.46 |
| Yatin Darbar | 1996 | 25.36 |
| George Phillips | 1996 | 26.1 |
| James Williscroft | 1995 | 19.25 |
| Timothy Smith | 1995 | 19.38 |


.gif)
