Sprint Night Results for September 2013
Backstroke(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 24.5 |
| Euan Mitchell | 2004 | 24.78 |
| Niall Connell | 2004 | 24.84 |
| Ollie Hurst | 2004 | 24.98 |
| Josh Golsby-Taylor | 2004 | 26.38 |
| Zane Venn-Morton | 2004 | 28.47 |
| Jack Rochford | 2004 | 29.98 |
| Alexander Rosser-Barnett | 2003 | 22.72 |
| Ryan Griffiths | 2003 | 24.27 |
| Andrew Cope | 2003 | 24.92 |
| Hadden Smith | 2003 | 25.16 |
| Benjamin Bodart | 2003 | 25.7 |
| Ben Mangan | 2003 | 29.34 |
| Jack Wiles | 2003 | 30.06 |
| Joshua Rollins | 2003 | 30.4 |
| Cameron O\ | 2003 | 30.9 |
| Brandon Collett | 2003 | 31.53 |
| Akeel Jawfer | 2003 | 32.26 |
| Arthur Page | 2003 | 34.47 |
| Ewan Adshead | 2003 | 38.12 |
| Max Holton | 2002 | 19.66 |
| Thomas Strachan | 2002 | 21.33 |
| Conor Jelley | 2002 | 23.16 |
| Lucas Bennett | 2002 | 24.83 |
| Christian Mason | 2002 | 25.15 |
| Anthony Nghiem | 2002 | 25.62 |
| Toby Langeveld | 2002 | 25.9 |
| Luke Chapman | 2002 | 26.73 |
| Nikhil Mistry | 2002 | 26.89 |
| Dylan Wright | 2002 | 28.82 |
| Thomas Turnbull | 2002 | 29.2 |
| Ashvir Sandhu | 2002 | 29.38 |
| Oliver Rooney | 2001 | 22.69 |
| Athees Nadeswaran | 2001 | 24.1 |
| James Allen | 2001 | 24.34 |
| Kogulan Vipulan | 2001 | 24.4 |
| Jeevan Virdi | 2001 | 24.55 |
| Jack Beasley | 2001 | 24.81 |
| Rhys Collings | 2001 | 25.32 |
| Joshua Lowe | 2001 | 25.66 |
| Thomas Dunn | 2001 | 26.16 |
| Charlie Evans | 2001 | 27.04 |
| William Page | 2001 | 27.93 |
| Samuel Crow | 2001 | 29.63 |
| Nathan Golsby-Taylor | 2000 | 21.58 |
| Jack Goodwin | 2000 | 21.93 |
| Arjan Janda | 2000 | 23.13 |
| Oliver Nicol | 2000 | 23.48 |
| Kunwar Nagi | 2000 | 24.91 |
| Behrad Koohy | 2000 | 25.88 |
| Jacob Baines | 1999 | 19.38 |
| Samuel Baines | 1999 | 21.56 |
| Nirmal Mistry | 1999 | 21.78 |
| Owen Collings | 1999 | 24.31 |
| Joshua Fairchild | 1998 | 23.62 |
| Divine Uwadiale | 1998 | 25.32 |

.gif)

.gif)
