Sprint Night Results for September 2013
Butterfly(50m)
| Name | YOB | Time |
| Evan McWhirter | 2005 | 23.69 |
| Niall Connell | 2004 | 23.32 |
| Euan Mitchell | 2004 | 27.15 |
| Ollie Hurst | 2004 | 33.06 |
| Josh Golsby-Taylor | 2004 | 34.5 |
| Zane Venn-Morton | 2004 | 37.16 |
| Alexander Rosser-Barnett | 2003 | 21.12 |
| Benjamin Bodart | 2003 | 25.13 |
| Andrew Cope | 2003 | 26.89 |
| Ryan Griffiths | 2003 | 28.53 |
| Hadden Smith | 2003 | 31.57 |
| Brandon Collett | 2003 | 35.18 |
| Jack Wiles | 2003 | 35.57 |
| Joshua Rollins | 2003 | 37 |
| Akeel Jawfer | 2003 | 37.87 |
| Ben Mangan | 2003 | 38.59 |
| Ewan Adshead | 2003 | 43.15 |
| Max Holton | 2002 | 17.69 |
| Thomas Strachan | 2002 | 20.75 |
| Anthony Nghiem | 2002 | 21.78 |
| Conor Jelley | 2002 | 22 |
| Lucas Bennett | 2002 | 24.74 |
| Luke Chapman | 2002 | 25.97 |
| Nikhil Mistry | 2002 | 26.22 |
| Christian Mason | 2002 | 27 |
| Ashvir Sandhu | 2002 | 28.31 |
| Toby Langeveld | 2002 | 29.42 |
| Dylan Wright | 2002 | 31.69 |
| Oliver Rooney | 2001 | 23.4 |
| Athees Nadeswaran | 2001 | 23.51 |
| Kogulan Vipulan | 2001 | 23.72 |
| Rhys Collings | 2001 | 23.85 |
| James Allen | 2001 | 24.22 |
| Joshua Lowe | 2001 | 26.04 |
| Thomas Dunn | 2001 | 27.46 |
| Jack Beasley | 2001 | 28.38 |
| Samuel Crow | 2001 | 29.25 |
| Charlie Evans | 2001 | 32.58 |
| Jeevan Virdi | 2001 | 39.72 |
| Oliver Nicol | 2000 | 21.09 |
| Nathan Golsby-Taylor | 2000 | 21.24 |
| Arjan Janda | 2000 | 21.46 |
| Jack Goodwin | 2000 | 24.07 |
| Behrad Koohy | 2000 | 24.83 |
| Kunwar Nagi | 2000 | 24.96 |
| Samuel Baines | 1999 | 17.72 |
| Jacob Baines | 1999 | 19.02 |
| Nirmal Mistry | 1999 | 21.89 |
| Divine Uwadiale | 1998 | 23.82 |
| Joshua Fairchild | 1998 | 24.78 |


.gif)
