Sprint Night Results for September 2014
Butterfly(50m)
| Name | YOB | Time |
| Alfie Jackson | 2006 | 33.72 |
| Evan McWhirter | 2005 | 20.6 |
| Jamie McConnachie | 2005 | 27.9 |
| Owen Perkins | 2005 | 29.63 |
| Jamie Mitchell | 2005 | 30.62 |
| Avvinesh Nadeswaran | 2005 | 33.09 |
| Zack Goddard | 2005 | 39.11 |
| Chris Markham | 2005 | 48.17 |
| Euan Mitchell | 2004 | 23.32 |
| Ollie Hurst | 2004 | 24.48 |
| Josh Golsby-Taylor | 2004 | 25.25 |
| Kyle O | 2004 | 26.09 |
| Zane Venn-Morton | 2004 | 26.13 |
| Leon Crouch | 2004 | 30.1 |
| Peter Markham | 2004 | 33.48 |
| William Ryan | 2004 | 34.81 |
| Harry Witt | 2004 | 37.63 |
| Luke Aberton | 2004 | 39.94 |
| Thomas Fairchild | 2004 | 44.44 |
| Tommy Smith | 2003 | 19.6 |
| Ryan Pahile | 2003 | 22 |
| Joseph McAuley | 2003 | 23.66 |
| Jack Wiles | 2003 | 27.22 |
| Samuel Astill | 2003 | 27.35 |
| Hadden Smith | 2003 | 28.18 |
| Cameron O | 2003 | 28.96 |
| Joshua Bradnock | 2003 | 29.32 |
| Ben Mangan | 2003 | 29.35 |
| Lucas Masterson | 2003 | 30.84 |
| Arjan Sandhu | 2003 | 34.96 |
| Dylan Parmar-Diggle | 2003 | 35.53 |
| Jacob Tippetts | 2003 | 35.8 |
| Anthony Nghiem | 2002 | 17.59 |
| Callum McWhirter | 2002 | 19.03 |
| Toby Langeveld | 2002 | 23.93 |
| Dylan Wright | 2002 | 26.94 |
| Athees Nadeswaran | 2001 | 22.59 |
| Rhys Collings | 2001 | 22.72 |
| Satkavan Chatha | 2001 | 24.59 |
| Arjan Janda | 2000 | 18.69 |
| Kyan Ward | 2000 | 37.9 |



.gif)
