Sprint Night Results for October 2015
Breaststroke(50m)
| Name | YOB | Time |
| Dylan Pahile | 2006 | 29 |
| Alfie Jackson | 2006 | 29.03 |
| Harry Bennett | 2006 | 33.72 |
| Harry Tippetts | 2006 | 36.91 |
| Logan Smith | 2006 | 38.22 |
| Zain Bhatti | 2006 | 39.44 |
| Hayden Nghiem | 2006 | 44.81 |
| Evan McWhirter | 2005 | 22.76 |
| Owen Perkins | 2005 | 25.85 |
| Jamie Mitchell | 2005 | 28.03 |
| Will Goodwin | 2005 | 28.53 |
| Aidan Tan | 2005 | 29.92 |
| Conor Winters | 2005 | 30.56 |
| Charlie Atkinson | 2005 | 31.25 |
| Daniel Andrews | 2005 | 32.37 |
| Avvinesh Nadeswaran | 2005 | 34.82 |
| Josh Golsby-Taylor | 2004 | 23.04 |
| Niall Connell | 2004 | 23.68 |
| Ollie Hurst | 2004 | 24.53 |
| Euan Mitchell | 2004 | 24.6 |
| Kyle Offer | 2004 | 26.75 |
| Edgar Roberts-Dalton | 2004 | 28.44 |
| Leon Crouch | 2004 | 28.47 |
| Harry Witt | 2004 | 28.93 |
| Zane Venn-Morton | 2004 | 29.12 |
| Thomas Fairchild | 2004 | 29.16 |
| Sam Warwick | 2004 | 29.46 |
| Thomas Andrews | 2004 | 29.72 |
| Maksims Fomins | 2004 | 30.28 |
| Amad Jawfer | 2004 | 30.71 |
| Brian McSharry | 2004 | 32.25 |
| Luke Winiarski | 2004 | 32.69 |
| Euan Jones | 2004 | 33.21 |
| Rhys Green | 2004 | 33.66 |
| Kulraj Dhesi | 2004 | 34.31 |
| Hadden Smith | 2003 | 23.53 |
| Abhimanyu Chohan | 2003 | 23.62 |
| Joseph McAuley | 2003 | 25.16 |
| Ben Mangan | 2003 | 25.87 |
| Samuel Astill | 2003 | 25.96 |
| Cameron O | 2003 | 26.69 |
| Jack Wiles | 2003 | 26.95 |
| Arjan Sandhu | 2003 | 27.37 |
| Joshua Bradnock | 2003 | 27.46 |
| Lucas Masterson | 2003 | 28 |
| Jacob Tippetts | 2003 | 30.97 |
| Blake Knowles | 2003 | 32.28 |
| Toby Langeveld | 2002 | 22.75 |
| Callum McWhirter | 2002 | 24.18 |
| Athees Nadeswaran | 2001 | 23.16 |

.gif)

