Sprint Night Results for October 2016
Backstroke(50m)
| Name | YOB | Time |
| Harrison Gartside | 2008 | 31.53 |
| Elijah Dallen | 2008 | 33.37 |
| Joel Cunningham | 2007 | 25.53 |
| Ewan Timms | 2007 | 27.41 |
| Max Smith | 2007 | 27.56 |
| Patrick Die | 2007 | 27.84 |
| Ray Bhanji | 2007 | 29.03 |
| George West | 2007 | 31.18 |
| Jack Buswell | 2007 | 31.75 |
| Harry Tippetts | 2006 | 27.5 |
| Lewis Payne | 2006 | 27.75 |
| Rheegan Varney | 2006 | 29.81 |
| Aidan Tan | 2005 | 21.19 |
| Jenson Davies | 2005 | 22.4 |
| Will Goodwin | 2005 | 25.64 |
| Hayden North | 2005 | 27.91 |
| Asman Jabeer | 2005 | 29.13 |
| Avvinesh Nadeswaran | 2005 | 29.84 |
| Nathan Tsegaye | 2005 | 34.63 |
| Zane Venn-Morton | 2004 | 22.15 |
| Sam Warwick | 2004 | 22.31 |
| Rhys Green | 2004 | 22.38 |
| Edgar Roberts-Dalton | 2004 | 22.62 |
| Kyle Offer | 2004 | 22.66 |
| Joshua Fawcett | 2004 | 23.78 |
| Brian McSharry | 2004 | 24.25 |
| Thomas Ramsay | 2004 | 24.42 |
| Thomas Fairchild | 2004 | 26.56 |
| Daniel Ramsay | 2004 | 26.72 |
| Shihaab Abdul | 2003 | 33.6 |

.gif)

