Sprint Night Results for October 2017
Backstroke(50m)
| Name | YOB | Time |
| Luke Jones | 2009 | 27.38 |
| Alois Olivieri | 2009 | 27.91 |
| Luke Healey | 2008 | 25.19 |
| James Hayselden | 2008 | 25.28 |
| Harrison Gartside | 2008 | 25.53 |
| Elijah Dallen | 2008 | 26.69 |
| Teddy Tromans | 2008 | 27.64 |
| Thomas Faries | 2008 | 28.5 |
| Kingston Ruddock | 2008 | 30.96 |
| Louka Bramwell | 2007 | 21.97 |
| Ewan Timms | 2007 | 23.56 |
| Logan Wilson-Shrubb | 2007 | 24.27 |
| Anas Shibani | 2007 | 24.53 |
| Jay Waite | 2007 | 26.32 |
| George West | 2007 | 27.91 |
| Isak Evans | 2007 | 28.63 |
| Joshua Weatherall | 2007 | 35.31 |
| James McClure | 2006 | 21.56 |
| Hayden Nghiem | 2006 | 21.69 |
| Alfie Jackson | 2006 | 22.72 |
| Zain Bhatti | 2006 | 24.47 |
| Lewis Payne | 2006 | 24.53 |
| Harry Tippetts | 2006 | 26.09 |
| Isaac Kitchen | 2006 | 27.38 |
| Oscar Wilson | 2006 | 28.06 |
| James Wade | 2006 | 29.22 |
| Timurs Cekurovs | 2006 | 29.94 |
| Delshad Tahir | 2006 | 33.5 |
| Milan Patel | 2006 | 34.15 |
| Thomas O | 2006 | 34.44 |
| Jenson Davies | 2005 | 22.06 |
| Hayden North | 2005 | 23.56 |
| Asman Jabeer | 2005 | 23.69 |
| Ulysses Sharma-Barkess | 2005 | 23.72 |
| Daniel Andrews | 2005 | 23.97 |
| Sanad Shibani | 2005 | 26.9 |
| Avvinesh Nadeswaran | 2005 | 26.91 |
| Nathan Tsegaye | 2005 | 28.06 |
| Brian McSharry | 2004 | 21.92 |
| Jack Graham | 2004 | 23.8 |
| Thomas Fairchild | 2004 | 24.85 |


