Sprint Night Results for October 2019
Backstroke(50m)
| Name | YOB | Time |
| Lyra Tovey | 2012 | 30.72 |
| Felicity Mahoney | 2012 | 35.19 |
| Jessica Hill | 2011 | 31.41 |
| Zita Hajjdu | 2011 | 36.79 |
| Aniya Coleman | 2010 | 27 |
| Daisy Bird | 2010 | 27.79 |
| Nosarume Iyengunmwenn | 2010 | 29.6 |
| Tamzin Scope | 2010 | 30.25 |
| Jessica Hardwick | 2010 | 30.56 |
| Annabella Holland | 2010 | 31.13 |
| Zofia Pawlowska | 2010 | 31.85 |
| Gracie Dover | 2010 | 32.52 |
| Katie Ray | 2009 | 22.06 |
| Eve Smith | 2009 | 23.23 |
| Rebecca Jones | 2009 | 23.31 |
| Millie Anderson | 2009 | 23.84 |
| Maia Zelewska | 2009 | 24.5 |
| Lucy Blacker | 2009 | 25.15 |
| Jessica Kidd | 2009 | 25.34 |
| Elle Gair | 2009 | 25.36 |
| Rina Ombudo | 2009 | 25.69 |
| Evie Allen | 2009 | 27.81 |
| Lily Swales | 2009 | 28.06 |
| Faith Katanda | 2009 | 28.62 |
| Freya Flowers | 2009 | 28.9 |
| Breesha Corkish | 2009 | 29.5 |
| Arrabella Kerswell | 2009 | 29.75 |
| Sofia Brighton Revenga | 2009 | 33.17 |
| Rhia Jassi | 2009 | 34.37 |
| Lily Clay | 2009 | 36.94 |
| Chloe Phillips | 2008 | 20.47 |
| Isabella Goult | 2008 | 21.28 |
| Jessica Lea | 2008 | 22.06 |
| Jessica Budd | 2008 | 22.75 |
| Lailah Power | 2008 | 22.93 |
| Hollie Graham | 2008 | 23.37 |
| Lilly Cobble | 2008 | 23.37 |
| Amelia Mahoney | 2008 | 23.4 |
| Elia Hajdus-Beqiraj | 2008 | 23.69 |
| Amelia Bolek | 2008 | 23.72 |
| Cheska Tanamor | 2008 | 23.97 |
| Bethan O'Dea | 2008 | 24.24 |
| Hannah Donnelly | 2008 | 24.67 |
| Rhea C | 2008 | 28.03 |
| Niamh McIntyre | 2008 | 28.28 |
| Ellie Jefferiss | 2008 | 28.87 |
| Erin O'Neill | 2008 | 31.72 |
| Rujula Gholap | 2008 | 32.75 |
| Martha Pharoah | 2008 | 32.98 |
| Ruby Oliver | 2007 | 21.56 |
| Marissa Scope | 2007 | 23.62 |
| Julia Krusinowska | 2007 | 24.03 |
| Maria Meknassi | 2007 | 26.25 |
| Sophie Kidd | 2006 | 20.77 |
| Natalia Pawlowska | 2006 | 22.72 |

.gif)

