Sprint Night Results for November 2014
Backstroke(50m)
| Name | YOB | Time |
| Alfie Jackson | 2006 | 30.12 |
| Harry Bennett | 2006 | 31.12 |
| Evan McWhirter | 2005 | 21.16 |
| Owen Perkins | 2005 | 25.86 |
| Daniel Stewart | 2005 | 27.4 |
| Zack Goddard | 2005 | 30.75 |
| Jadon Govender | 2005 | 30.9 |
| Daniel Andrews | 2005 | 31.63 |
| Avvinesh Nadeswaran | 2005 | 33.43 |
| Will Goodwin | 2005 | 33.63 |
| Chris Markham | 2005 | 34.78 |
| Conor Winters | 2005 | 36.43 |
| Ollie Hurst | 2004 | 22.06 |
| Josh Golsby-Taylor | 2004 | 22.93 |
| Zane Venn-Morton | 2004 | 22.94 |
| Euan Mitchell | 2004 | 23.12 |
| Luke Aberton | 2004 | 27.13 |
| Thomas Andrews | 2004 | 27.28 |
| Sam Warwick | 2004 | 27.34 |
| Peter Markham | 2004 | 28.86 |
| Leon Crouch | 2004 | 28.88 |
| Thomas Ramsey | 2004 | 29.41 |
| Harry Witt | 2004 | 29.66 |
| Rhys Green | 2004 | 30.26 |
| Daniel Ramsey | 2004 | 31.66 |
| Amad Jawfer | 2004 | 32.03 |
| Luke Winiarski | 2004 | 32.78 |
| Maksims Fomins | 2004 | 32.94 |
| Thomas Fairchild | 2004 | 34.5 |
| Samuel Astill | 2003 | 21.373 |
| Ryan Griffiths | 2003 | 22.03 |
| Ryan Pahile | 2003 | 22.91 |
| Hadden Smith | 2003 | 23.25 |
| Joseph McAuley | 2003 | 23.44 |
| Thomas McCaughan | 2003 | 23.66 |
| Ben Mangan | 2003 | 24.78 |
| Joshua Bradnock | 2003 | 26.41 |
| Cameron O | 2003 | 27.61 |
| Lucas Masterson | 2003 | 27.66 |
| Abhimanyu Chohan | 2003 | 27.71 |
| Dylan Parmar-Diggle | 2003 | 27.93 |
| Blake Knowles | 2003 | 28.28 |
| Jack Wiles | 2003 | 29.53 |
| Arjun Sandhu | 2003 | 29.75 |
| Akeel Jawfer | 2003 | 30.2 |
| Billy Meade | 2003 | 32.63 |
| Jude McMahon | 2003 | 33.25 |
| Anthony Nghiem | 2002 | 20.62 |
| Toby Langeveld | 2002 | 23.31 |
| Lucas Bennett | 2002 | 23.69 |
| Ashvir Sandhu | 2002 | 24.13 |
| Luke Chapman | 2002 | 25.06 |
| Ricky Oka-Zeh | 2002 | 33.31 |
| Athees Nadeswaran | 2001 | 22.71 |
| Rhys Collings | 2001 | 23.69 |
| Thomas Dunn | 2001 | 24.32 |
| Charlie Evans | 2001 | 25.23 |
| Jack Goodwin | 2000 | 21.71 |
| Kyan Ward | 2000 | 31.66 |


