Sprint Night Results for November 2015
Butterfly(50m)
| Name | YOB | Time |
| Molly Underwood | 2007 | 35.43 |
| Daria Issom | 2007 | 38.72 |
| Darcey Moriarty | 2006 | 20.84 |
| Freya Casey-Talbot | 2006 | 25.78 |
| Charlie Smith | 2006 | 27.43 |
| Szonja Lukacs | 2006 | 28.4 |
| Eesha Patel | 2006 | 31.9 |
| Louisa Hall | 2006 | 32.44 |
| Ruby Brown | 2006 | 35.37 |
| Eksahib Lakhpuri | 2006 | 37.53 |
| Anna Harvey | 2005 | 21.35 |
| Nia Underwood | 2005 | 22.93 |
| Ysla Mitchell | 2005 | 24.31 |
| Leah Chilvers | 2005 | 24.62 |
| Beth Turrall | 2005 | 24.68 |
| Ellie Woodcock | 2005 | 26 |
| Lilly-Anne Williams | 2005 | 26 |
| Rosa Coutts-Smith | 2005 | 26.59 |
| Hollie Smith | 2005 | 27.97 |
| Derry O | 2005 | 28.47 |
| Mandeep Dhesi | 2005 | 29.4 |
| Angelle Agyemang | 2005 | 32.25 |
| Olivia Fife | 2005 | 33.67 |
| Megan Gee | 2005 | 33.75 |
| Ruth Uwadiale | 2005 | 34.56 |
| Fiona Hall | 2004 | 18.75 |
| Mollie Tranter | 2004 | 21.82 |
| Charlotte Hooper | 2004 | 23.31 |
| Anastasia Issom | 2004 | 24.09 |
| Emily Beethoven | 2004 | 25.62 |
| Elspeth Stratton | 2004 | 25.75 |
| Megan Westcott | 2004 | 26.19 |
| Caitlin Nghiem | 2004 | 26.97 |
| Eleanor Minett | 2004 | 27.22 |
| Katherine Muldoon | 2004 | 28.19 |
| Madison Richardson | 2004 | 28.25 |
| Mandeep Bains | 2004 | 31.59 |
| Leah Christie | 2004 | 31.78 |
| Laura Conmy | 2004 | 32.59 |
| Madison Scrimshaw | 2004 | 35.15 |
| Amber-Rose Wogan | 2004 | 42.84 |
| Molly Worland | 2003 | 17.69 |
| Milly Ledsham | 2003 | 18.97 |
| Emma-Jane West | 2003 | 22.81 |
| Brianna Wright | 2003 | 22.91 |
| Katie Brown | 2003 | 27.78 |
| Jasmine Headley | 2003 | 30.94 |
| Simone Uwadiale | 2003 | 33.25 |
| Aarushi Khurana | 2003 | 36.1 |
| Naledi Misomali | 2003 | 37.5 |
| Faye Dunkley | 2002 | 19.25 |
| Skye Richardson | 2002 | 19.75 |
| Elzbieta Goralczyk | 2002 | 21.97 |
| Wiktoria Gorecka | 2001 | 24.41 |
| Elizabeth Cook | 2001 | 31.96 |

.gif)

.gif)
