Sprint Night Results for November 2016
Breaststroke(50m)
| Name | YOB | Time |
| Elijah Dallen | 2008 | 34.28 |
| Harrison Gartside | 2008 | 38.81 |
| Patrick Die | 2007 | 27.69 |
| Joel Cunningham | 2007 | 29.84 |
| Ewan Timms | 2007 | 30.31 |
| Jack Buswell | 2007 | 31.44 |
| Ray Bhanji | 2007 | 31.71 |
| Max Smith | 2007 | 32.37 |
| George West | 2007 | 36.44 |
| Dylan Pahile | 2006 | 23.69 |
| Hayden Nghiem | 2006 | 29.14 |
| Harry Tippetts | 2006 | 31.38 |
| Zain Bhatti | 2006 | 32.8 |
| Michael Greda | 2006 | 34.47 |
| Lewis Payne | 2006 | 35.03 |
| Logan Smith | 2006 | 35.29 |
| Fred Mason | 2006 | 37.25 |
| Aidan Tan | 2005 | 24.62 |
| Will Goodwin | 2005 | 25.84 |
| Jenson Davies | 2005 | 26.75 |
| Daniel Andrews | 2005 | 27.19 |
| Conor Winters | 2005 | 27.63 |
| Avvinesh Nadeswaran | 2005 | 32.87 |
| Hayden North | 2005 | 33.75 |
| Kyle Offer | 2004 | 24.47 |
| Edgar Roberts-Dalton | 2004 | 24.62 |
| Maksims Fomins | 2004 | 24.66 |
| Brian McSharry | 2004 | 25.75 |
| Sam Warwick | 2004 | 26.79 |
| Thomas Andrews | 2004 | 26.9 |
| Rhys Green | 2004 | 27.59 |
| Thomas Fairchild | 2004 | 28.75 |
| Thomas Ramsay | 2004 | 30.2 |
| Daniel Ramsay | 2004 | 30.74 |
| Shihaab Abdul | 2003 | 39.49 |

.gif)

