Sprint Night Results for December 2014
Backstroke(50m)
| Name | YOB | Time |
| Riana Oka-Zeh | 2007 | 31.37 |
| Darcey Moriarty | 2006 | 26.09 |
| Freya Casey-Talbot | 2006 | 29.75 |
| Charlie Smith | 2006 | 30.4 |
| Anna Harvey | 2005 | 25.28 |
| Ysla Mitchell | 2005 | 25.95 |
| Nia Underwood | 2005 | 27.34 |
| Lilly-Anne Williams | 2005 | 27.37 |
| Mandeep Dhesi | 2005 | 27.75 |
| Rosa Coutts-Smith | 2005 | 28.54 |
| Danielle Beaufoy | 2005 | 29.28 |
| Hollie Smith | 2005 | 30.15 |
| Leah Chilvers | 2005 | 30.56 |
| Ruth Uwadiale | 2005 | 36.44 |
| Megan Gee | 2005 | 36.69 |
| Mollie Tranter | 2004 | 23.47 |
| Charlotte Leigh | 2004 | 25.27 |
| Abigail Charlesworth | 2004 | 26.27 |
| Emily Beethoven | 2004 | 26.56 |
| Charlotte Hooper | 2004 | 26.69 |
| Megan Westcott | 2004 | 27.56 |
| Halli Woodhead | 2004 | 27.87 |
| Katie Arora | 2004 | 28.88 |
| Katelyn Dalton | 2004 | 28.91 |
| Madison Richardson | 2004 | 29.4 |
| Madison Scrimshaw | 2004 | 31.52 |
| Eleanor Jones | 2004 | 33.52 |
| Mandeep Bains | 2004 | 34.85 |
| Ellie Fodor | 2003 | 20.61 |
| Molly Worland | 2003 | 21.13 |
| Milly Ledsham | 2003 | 23.18 |
| Brianna Wright | 2003 | 23.64 |
| Emma-Jane West | 2003 | 23.94 |
| Lucy Gee | 2003 | 24.44 |
| Ella Nicholds | 2003 | 25.35 |
| Sarah Brown | 2003 | 25.85 |
| Chloe Duggan | 2003 | 26.49 |
| Natasha Wood | 2003 | 30.09 |
| Simone Uwadiale | 2003 | 30.94 |
| Isobel Holden | 2002 | 20.6 |
| Sophie Duggan | 2002 | 21.66 |
| Lucie Mellor | 2002 | 22.12 |
| Paige Baker | 2002 | 23.1 |
| Rachel Leigh | 2002 | 23.34 |
| Elzbieta Goralczyk | 2002 | 24.64 |
| Tamandeep Sembi | 2002 | 24.66 |
| Roma Pooni | 2002 | 25.47 |
| Chloe Harris | 2001 | 21.35 |
| Eleanor Brown | 2001 | 21.84 |
| Jennifer Nghiem | 2001 | 21.97 |
| Lucy Cowen | 2001 | 23.12 |
| Rebecca Green | 2001 | 24.69 |
| Aoife Carey | 2001 | 25.94 |
| Victoria Vandy | 2001 | 27.15 |
| Mia Smith | 2000 | 26.9 |

.gif)

.gif)
