Sprint Night Results for December 2014
Breaststroke(50m)
| Name | YOB | Time |
| Riana Oka-Zeh | 2007 | 33.5 |
| Darcey Moriarty | 2006 | 28.72 |
| Charlie Smith | 2006 | 34.21 |
| Freya Casey-Talbot | 2006 | 35.35 |
| Mandeep Dhesi | 2005 | 30.72 |
| Anna Harvey | 2005 | 30.82 |
| Leah Chilvers | 2005 | 32.06 |
| Rosa Coutts-Smith | 2005 | 32.13 |
| Nia Underwood | 2005 | 33.5 |
| Danielle Beaufoy | 2005 | 34.13 |
| Hollie Smith | 2005 | 34.97 |
| Ysla Mitchell | 2005 | 36.07 |
| Lilly-Anne Williams | 2005 | 37 |
| Ruth Uwadiale | 2005 | 37.04 |
| Megan Gee | 2005 | 41.23 |
| Charlotte Leigh | 2004 | 25.72 |
| Mollie Tranter | 2004 | 26.41 |
| Abigail Charlesworth | 2004 | 28.44 |
| Madison Richardson | 2004 | 28.44 |
| Katie Arora | 2004 | 28.75 |
| Halli Woodhead | 2004 | 28.84 |
| Megan Westcott | 2004 | 30.06 |
| Katelyn Dalton | 2004 | 31.27 |
| Charlotte Hooper | 2004 | 32.69 |
| Mandeep Bains | 2004 | 33.46 |
| Madison Scrimshaw | 2004 | 34.75 |
| Eleanor Jones | 2004 | 34.97 |
| Emily Beethoven | 2004 | 35.97 |
| Ellie Fodor | 2003 | 24.53 |
| Lucy Gee | 2003 | 25.94 |
| Emma-Jane West | 2003 | 26.22 |
| Milly Ledsham | 2003 | 26.25 |
| Sarah Brown | 2003 | 26.41 |
| Molly Worland | 2003 | 27.06 |
| Brianna Wright | 2003 | 27.28 |
| Chloe Duggan | 2003 | 29.12 |
| Natasha Wood | 2003 | 29.97 |
| Ella Nicholds | 2003 | 30.19 |
| Simone Uwadiale | 2003 | 34.39 |
| Isobel Holden | 2002 | 23.87 |
| Lucie Mellor | 2002 | 24.38 |
| Paige Baker | 2002 | 24.49 |
| Sophie Duggan | 2002 | 25.03 |
| Tamandeep Sembi | 2002 | 25.82 |
| Rachel Leigh | 2002 | 26.47 |
| Roma Pooni | 2002 | 26.85 |
| Elzbieta Goralczyk | 2002 | 27.71 |
| Jennifer Nghiem | 2001 | 23.32 |
| Eleanor Brown | 2001 | 23.97 |
| Chloe Harris | 2001 | 24.03 |
| Lucy Cowen | 2001 | 24.6 |
| Rebecca Green | 2001 | 26.26 |
| Victoria Vandy | 2001 | 30.63 |
| Aoife Carey | 2001 | 31.88 |
| Mia Smith | 2000 | 31.35 |

.gif)


