Competition Calendar
| Date | Event | Venue | Entry Status | More Information |
|---|---|---|---|---|
| 2026 | ||||
| July | ||||
| 25th July | Open Water National Age Group Championships | Rother Valley Country Park | ||
| 26th July | Open Water Masters National Championships | Rother Valley Country Park | ||
| 27th July - 1st August | Swim England National Summer Meet | Ponds Forge | ||
| 29th July - 6th August | Swim Wales Summer Meet | Swansea | ||
| September | ||||
| 19th September | Sprint Open Meets | Alan Higgs | Sprint Open Meets | |
| October | ||||
| 3rd,4th,11th October | Coventry & District October Meet | Alan Higgs | Club entry closes 8th September | Coventry & District ASC Events |
| 10th October | Arena League | tbc | By Selection | |
| 17th 18th October | Leamington Spa Open Meet | Newbold Comyn | Only swimmers with no more than 3 qualifying times for Coventry & District. Closing date 26th August |
Open Meets |
| November | ||||
| 7th/8th November | West Midlands Regional Short Course | Sandwell | ||
| 14th November | Arena League | tbc | By Selection | |
| 21st/22nd November | Autumn L2 Open Meet | Alan Higgs | Autumn L2 National Qualifier Meet | |
| December | ||||
| 5th December | Arena League | tbc | By Selection | |
| 10th - 13th December | Winter Nationals | Ponds Forge | ||
| 12th/13th December | Winter L3 Open Meet | Alan Higgs | Winter L3 County Qualifier Meet | |
| 2027 | ||||
| January | ||||
| February | ||||
| March | ||||
| 20th/21st March | John Hughes L3 Regional Qualifier | Alan Higgs | WM270017 |

