Competition Calendar
| Date | Event | Venue | Entry Status | More Information |
|---|---|---|---|---|
| 2026 | ||||
| July | ||||
| 29th July - 6th August | Swim Wales Summer Meet | Swansea | ||
| September | ||||
| 19th September | Sprint Open Meets | Alan Higgs | Sprint Open Meets | |
| October | ||||
| 3rd,4th,11th October | Coventry & District October Meet | Alan Higgs | Club entry closes 8th September | Coventry & District ASC Events |
| 10th October | Arena League | tbc | By Selection | |
| 17th 18th October | Leamington Spa Open Meet | Newbold Comyn | Only swimmers with no more than 3 qualifying times for Coventry & District. Closing date 26th August |
Open Meets |
| November | ||||
| 7th/8th November | West Midlands Regional Short Course | Sandwell | All qualifiers | Swim England West Midland Winter Championships 2026 – Swim England West Midlands |
| 8th November | Invitational Novice Distance Meet | Alan Higgs | By Selection | |
| 14th November | Arena League | tbc | By Selection | |
| 21st/22nd November | Autumn L2 Open Meet | Alan Higgs | All qualfiers | Autumn L2 National Qualifier Meet |
| December | ||||
| 5th December | Arena League | tbc | By Selection | |
| 10th - 13th December | Winter Nationals | Ponds Forge | All qualifiers | |
| 12th/13th December | Winter L3 Open Meet | Alan Higgs | All non-National swimmers | Winter L3 County Qualifier Meet |
| 2027 | ||||
| January | ||||
| February | ||||
| March | ||||
| 20th/21st March | John Hughes L3 Regional Qualifier | Alan Higgs | WM270017 |

